"Total" longevity totals include all days on the show, incluidng "Exile days," which are any days spent outside the regular game (Exile Island, Redemption Island, Edge of Extinction).
Rank | Contestant | Total days | Exile days | Seasons | Times played |
|
---|---|---|---|---|---|---|
1 | Boston Rob Mariano | 152 | 21 | S4, S8, S20, S22, S40 | 5 | |
2 | Parvati Shallow | 149 | 21 | S13, S16, S20 | 4 | |
3 | Ozzy Lusth | 128 | 18 | S13, S16, S23, S34 | 4 | |
4 | Cirie Fields | 121 | 3 | S12, S16, S20, S34 | 4 | |
5 | Tyson Apostol | 116.5 | 17 | S18, S20, S27, S40 | 4 | |
6 | Aubry Bracco | 111 | 22 | S32, S34, S38 | 3 | |
7 | Sandra Diaz-Twine | 110 | - | S7, S20, S34, S40 | 4 | |
8 | Amanda Kimmel | 108 | 2 | S15, S16, S20 | 3 | |
9 | Amber Mariano | 107 | 32 | S2, S8, S40 | 3 | |
10 | Rupert Boneham | 104.5 | 3 | S7, S8, S20, S27 | 4 | |
11 | Andrea Boehlke | 103 | 4 | S22, S26, S34 | 3 | |
12 | Jeremy Collins | 98.5 | 7 | S29, S31, S40 | 3 | |
13 | Colby Donaldson | 98 | - | S2, S8, S20 | 3 | |
14-t | Coach Wade | 96 | 2 | S18, S20, S23 | 3 | |
14-t | Sarah Lacina | 96 | - | S28, S34, S40 | 3 | |
16 | Ethan Zohn | 95 | 26 | S3, S8, S40 | 3 | |
17 | Joe Anglim | 91 | 16 | S30, S31, S38 | 3 | |
18 | Jerri Manthey | 89 | - | S2, S8, S20 | 3 | |
19 | Russell Hantz | 88 | 2 | S19, S20, S22 | 3 | |
20 | Kelley Wentworth | 86.5 | 8 | S29, S31, S38 | 3 | |
21 | Tony Vlachos | 84 | - | S28, S34, S40 | 3 | |
22 | Tina Wesson | 83.5 | 12 | S2, S8, S27 | 3 | |
23-t | Malcolm Freberg | 79 | - | S25, S26, S34 | 3 | |
23-t | J.T. Thomas | 79 | - | S18, S20, S34 | 3 | |
25 | Natalie Anderson | 78.5 | 36 | S29, S40 | 2 | |
26-t | Michele Fitzgerald | 78 | - | S32, S40 | 2 | |
26-t | Jonathan Penner | 78 | 5 | S13, S16, S25 | 3 | |
28 | Tai Trang | 77 | - | S32, S34 | 2 | |
29-t | Spencer Bledsoe | 76 | - | S28, S31 | 2 | |
29-t | Ben Driebergen | 76 | - | S35, S40 | 2 | |
29-t | James Clement | 76 | - | S15, S16, S20 | 3 | |
32 | Keith Nale | 75.5 | 3 | S29, S31 | 2 | |
33-t | Stephenie LaGrossa | 75 | - | S10, S11, S20 | 3 | |
33-t | Denise Stapley | 75 | - | S25, S40 | 2 | |
35-t | Nick Wilson | 74 | 1 | S37, S40 | 2 | |
35-t | Kim Spradlin | 74 | 6 | S24, S40 | 2 | |
35-t | Sophie Clarke | 74 | 7 | S23, S40 | 2 | |
35-t | Adam Klein | 74 | 12 | S33, S40 | 2 | |
35-t | Wendell Holland | 74 | 15 | S36, S40 | 2 | |
35-t | Yul Kwon | 74 | 18 | S13, S40 | 2 | |
35-t | Danni Boatwright | 74 | 29 | S11, S40 | 2 | |
42-t | Big Tom Buchanan | 73 | - | S3, S8 | 2 | |
42-t | David Wright | 73 | 10 | S33, S38 | 2 | |
44 | Candice (Woodcock) Cody | 72.5 | 15 | S13, S20, S27 | 3 | |
45-t | Erik Reichenbach | 72 | - | S16, S26 | 2 | |
45-t | Danielle DiLorenzo | 72 | 6 | S12, S20 | 2 | |
45-t | Tasha Fox | 72 | - | S28, S31 | 2 | |
48 | Abi-Maria Gomes | 71 | - | S25, S31 | 2 | |
49 | John Cochran | 70 | 1 | S23, S26 | 2 | |
50 | Gervase Peterson | 69.5 | - | S1, S27 | 2 | |
51-t | Troyzan Robertson | 69 | - | S24, S34 | 2 | |
51-t | Sierra Dawn Thomas | 69 | - | S30, S34 | 2 | |
51-t | Stephen Fishbach | 68 | 6 | S18, S31 | 2 | |
54-t | Dawn Meehan | 67 | - | S23, S26 | 2 | |
54-t | Phillip Sheppard | 67 | - | S22, S26 | 2 | |
56 | Ciera Eastin | 66.5 | - | S27, S31, S34 | 3 | |
57 | Kathy Vavrick-O'Brien | 66 | - | S4, S8 | 2 | |
58-t | Jenna Lewis | 65 | - | S1, S8 | 2 | |
58-t | Lex van den Berghe | 65 | - | S3, S8 | 2 | |
60 | Aras Baskauskas | 64.5 | 8 | S12, S27 | 2 | |
61 | Laura Morett | 63.5 | 16 | S19, S27 | 2 | |
62-t | Kelly Wiglesworth | 63 | - | S1, S31 | 2 | |
62-t | Courtney Yates | 63 | - | S15, S20 | 2 | |
62-t | Brenda Lowe | 63 | - | S21, S26 | 2 | |
65 | Zeke Smith | 62 | - | S33, S34 | 2 | |
66 | Eliza Orlins | 61 | - | S9, S16 | 2 | |
67 | Kass McQuillen | 57 | - | S28, S31 | 2 | |
68 | Mike Skupin | 56 | - | S2, S25 | 2 | |
69-t | Michaela Bradshaw | 55 | - | S33, S34 | 2 | |
69-t | Corinne Kaplan | 55 | - | S17, S26 | 2 | |
69-t | Woo Hwang | 55 | - | S28, S31 | 2 | |
72-t | Richard Hatch | 54 | - | S1, S8 | 2 | |
72-t | Sue Hawk | 54 | - | S1, S8 | 2 | |
72-t | Alicia Calaway | 54 | - | S2, S8 | 2 | |
72-t | Shii Ann Huang | 54 | - | S5, S8 | 2 | |
72-t | Ami Cusack | 54 | - | S9, S16 | 2 | |
77-t | Brad Culpepper | 53.5 | 4 | S27, S34 | 2 | |
77-t | Monica Culpepper | 53.5 | - | S24, S27 | 2 | |
79 | Tom Westman | 53 | - | S10, S20 | 2 | |
80-t | Kimmi Kappenberg | 51 | - | S2, S31 | 2 | |
80-t | Terry Deitz | 51 | 8 | S12, S31 | 2 | |
82 | Kat Edorsson | 50.5 | 1 | S24, S31 | 2 | |
83-t | Rob Cesternino | 50 | - | S6, S8 | 2 | |
83-t | Debbie Wanner | 50 | 1 | S32, S34 | 2 | |
83-t | Jeff Varner | 50 | - | S2, S31, S34 | 3 | |
86 | Brandon Hantz | 49 | 1 | S23, S26 | 2 | |
87 | Jenna Morasca | 48 | - | S6, S8 | 2 | |
88-t | Yau-Man Chan | 46 | 4 | S14, S16 | 2 | |
88-t | Monica Padilla | 46 | - | S19, S31 | 2 | |
90-t | Peih-Gee Law | 45 | - | S15, S31 | 2 | |
90-t | Bobby Jon Drinkard | 45 | - | S10, S11 | 2 | |
92 | Rudy Boesch | 44 | - | S1, S8 | 2 | |
93 | Hali Ford | 43 | - | S30, S34 | 2 | |
94-t | Andrew Savage | 42 | - | S7, S31 | 2 | |
94-t | Sugar Kiper | 42 | 10 | S17, S20 | 2 | |
96 | Jonny Fairplay | 41 | - | S7, S16 | 2 | |
97 | Randy Bailey | 38 | - | S17, S20 | 2 | |
98 | Shirin Oskooi | 35 | - | S30, S31 | 2 | |
99 | Vytas Baskauskas | 30.5 | 5 | S27, S31 | 2 | |
100 | Russell Swan | 25 | - | S19, S25 | 2 | |
101 | Colton Cumbie | 23.5 | - | S24, S27 | 2 | |
102 | Caleb Reynolds | 18 | - | S32, S34 | 2 | |
103 | Francesca Hogi | 9 | - | S22, S26 | 2 |
Complete through Survivor 46. Click contestant name/picture to view their contestant page.
Notes: