Most intended votes against (VAPi), season

By: Jeff Pitman | Last updated: January 23, 2024

Most (intended) times voted against, single-season - Karishma Patel, Island of the Idols

22 votes

Karishma Patel, S39: Island of the Idols

See also:

VAPi: Career

Intended times voted against (VAPi), single-season
# Contestant Season VAPi VAPa TCA VO
1 Karishma Patel, Island of the Idols Karishma Patel S39 22 15 10 1
2 Laura Morett, Blood vs. Water Laura Morett S27 19 19 6 2
3-t Jenn Brown, Worlds Apart Jenn Brown S30 18 11 7 1
3-t Christian Hubicki, DvsG Christian Hubicki S37 18 6 8 1
5-t Phillip Sheppard, Redemption Island Phillip Sheppard S22 17 17 13 0
5-t Kelley Wentworth, Cambodia Kelley Wentworth S31 17 5 12 1
5-t Ozzy Lusth, South Pacific Ozzy Lusth S23 17 17 8 3
8-t Eddie Fox, Caramoan Eddie Fox S26 16 12 11 1
8-t Keith Nale, San Juan del Sur Keith Nale S29 16 13 11 1
8-t Baylor Wilson, San Juan del Sur Baylor Wilson S29 16 16 12 1
8-t Kaleb Gebrewold, Survivor 45 Kaleb Gebrewold S45 16 5 4 1
12-t Jonathan Penner, Cook Islands Jonathan Penner S13 15 15 9 1
12-t Edna Ma, South Pacific Edna Ma S23 15 15 10 1
12-t Sierra Dawn Thomas, Game Changers Sierra Dawn Thomas S34 15 9 7 1
12-t Adam Klein, Winners at War Adam Klein S40 15 15 6 1
16-t Rory Freeman, Vanuatu Rory Freeman S9 14 14 6 1
16-t Marty Piombo, Nicaragua Marty Piombo S21 14 14 7 1
16-t Jonathan Penner, Philippines Jonathan Penner S25 14 9 7 1
16-t Abi-Maria Gomes, S31 Abi-Maria Gomes S31 14 14 12 1
16-t Andrea Boehlke, Game Changers Andrea Boehlke S34 14 14 8 1
16-t Kelley Wentworth, EoE Kelley Wentworth S38 14 14 9 1
22-t Brenda Lowe, Nicaragua Brenda Lowe S21 13 13 6 1
22-t John Cochran, South Pacific John Cochran S23 13 13 10 1
22-t Andrea Boehlke, Caramoan Andrea Boehlke S26 13 13 8 1
22-t Ciera Eastin, Blood vs. Water Ciera Eastin S27 13 13 13 1
22-t Elizabeth Olson, DvsG Elizabeth Olson S37 13 13 3 1
22-t Alison Raybould, DvsG Alison Raybould S37 13 13 9 1
22-t Julie Alley, Survivor 45 Julie Alley S45 13 7 9 1
29-t Jerri Manthey, The Australian Outback Jerri Manthey S2 12 12 6 1
29-t Clarence Black, Africa Clarence Black S3 12 12 4 1
29-t Jean-Robert Bellande, China Jean-Robert Bellande S15 12 12 4 1
29-t Chet Welch, Micronesia Chet Welch S16 12 12 4 1
29-t Greg 'Tarzan' Smith, One World 'Tarzan' Smith S24 12 12 10 1
29-t Tai Trang, Game Changers Tai Trang S34 12 10 13 1
29-t Michael Yerger, Ghost Island Michael Yerger S36 12 5 9 1
29-t Aurora McCreary, EoE Aurora McCreary S38 12 12 9 1
29-t Tyson Apostol, Winners at War Tyson Apostol S40 12 12 5 2
29-t Wendell Holland, Winners at War Wendell Holland S40 12 12 9 1

Complete through Survivor 45. Click contestant name/picture to view their contestant page.

VAPi notes

Inspired by Christian Hubicki's count in David vs. Goliath, VAPi is a new variation on standard Votes Against the Player, which includes all those votes normally counted for VAP (listed here as VAPa), but also adds on those erased by idol plays.

- Note: Ben Driebergen's total is likely an undercount, because he played his second idol before the votes were cast. So we'll never know how many votes, if any, it would have erased. (As with Gary Hogeboom in Guatemala.)

Glossary:
  • VAP: Votes Against the Player. The total number of tribal council votes cast against the contestant. Again, only initial votes count (no penalty for revotes), and here a hidden immunity idol (if played) erases the votes. In the special case of a final three tribal council above, only the F3 bootee receives a vote against.
  • VO: Times voted out. (This page is the only place we use this stat.)
  • TCA: Tribal council appearances. The number of times a contestant has attended tribal council (at which they voted).
  • TC%: Tribal Council percent. Attempts to reward voting for the bootee (which players controlling the vote almost always do), while punishing receiving votes yourself. The formula is: TC% = [VFB: (VAP/TotV)] / TCA.