Challenges: MPF percentile
Seasons: 2 | Days played: 50 | Wins: 0 | Jury: 1
Rob Cesternino on social media: Bluesky | Instagram | He also has a web site
Challenge stats | Tribal council stats | Jury stats | Overall stats | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | ChW | ChA | ChW% | VFB | VAP | TCA | TC% | wTCR | JVF | TotJ | JV% | SurvSc | SurvAv |
S6: The Amazon | 1.64 | 12.93 | 0.13 | 10 | 4 | 10 | 0.99 | 3.50 | - | - | - | 1.12 | 5.14 |
S8: All-Stars | 0.78 | 1.23 | 0.64 | 0 | 5 | 1 | -0.83 | 0.00 | - | - | - | -0.20 | 0.78 |
Career | 2.43 | 14.16 | 0.17 | 10 | 9 | 11 | 0.90 | 3.18 | - | - | - | 1.07 | 4.39 |
Challenges: MPF percentile
Tribal: VFB% percentile
Tribal: rVAP percentile
Tribal/team challenge record (4-for-11):
Individual challenge record (1-for-11): (Mean % finish: 57.8%)
Redemption/Exile Island duel record: (0-for-0)
Wins: | 8 |
Played: | 17 |
Win%: | 0.47 |
Sat out: | 1 |
Wins: | 1 |
Played: | 11 |
Win%: | 0.09 |
Mean % Finish: | 57.8% |
Wins: | 0 |
Played: | 0 |
Win%: | - |
Mean % Finish: | - |
Idols held/played: (0/0)
VFB - Votes for the person booted (10/10):
Tribal | Voted | Boot (totals) | VFB? |
---|---|---|---|
Ep1 | Ryan | Ryan Aiken (voted out, 4-3-1) | Yes |
Ep3 | Daniel | Daniel Lue (voted out, 6-1) | Yes |
Ep6 | Shawna | Shawna Mitchell (voted out, 4-2) | Yes |
Ep7 | Roger | Roger Sexton (voted out, 7-3) | Yes |
Ep8 | Dave | Dave Johnson (voted out, 8-1) | Yes |
Ep9 | Deena | Deena Bennett (voted out, 6-2) | Yes |
Ep10 | Alex | Alex Bell (voted out, 4-3) | Yes |
Ep11 | Christy | Christy Smith (voted out, 4-2) | Yes |
Ep12 | Heidi | Heidi Strobel (voted out, 3-2) | Yes |
Ep13 (F4) | Butch | Butch Lockley (voted out, 3-1) | Yes |
Ep13 (F3) | -* | Rob Cesternino (voted out, 1-0) | - |
10* | TOTALS | 10 |
*Rob did not cast a vote at the F3 vote, only Jenna did; no TCA charged
VAP - Votes against (4):
Jury votes made (1/1):
Idols found: | 0 |
Idols played: | - |
Votes voided: | - |
VFB: | 10 |
Tribals: | 11 |
VAP: | 9 |
Made: | 1 |
For winners: | 1 |
Received: | - |
Pre-game interviews
CBS pre-game interview (on YouTube)
Post-game interviews
From his official CBS Survivor: The Amazon cast bio page:
"Rob Cesternino currently works as a computer projects coordinator for an insurance general agency. He has been previously employed as a store clerk, a waiter and a bartender. After receiving 1420 on his SAT's, he eventually went on to graduate from the honors program at the State University of New York at Oswego with a Bachelor of Arts degree in broadcasting. Cesternino wrote his college senior thesis on "The Impact of Reality Television" and received an A. While in college, he was a member of the Sigma Chi Fraternity.
Cesternino's favorite hobbies include telling jokes, watching sports and singing karaoke. He believes he is a master strategist that is always pulling shenanigans on people who suspect he's just an innocent kid. He describes himself as mischievous, hilarious and creative. If he could hold any office, he'd like to be member of Congress because "it looks like they can do anything they want with no repercussions." Certernino cites a last minute college road trip where he and two buddies drove 21 hours to go to Mardi Gras in New Orleans (without hotel accommodations) as his single greatest accomplishment. His favorite sport is baseball and he is an avid fan of the New York Mets and New York Jets. His hero is Bob Barker because, since a child, he always admired how he ran the show and was so funny about it. Superman is his chosen superhero -- besides the obvious strength and flying, "the x-ray vision would keep me busy for hours." He is doing this because he is an avid fan of Survivor and has dreamed of being a castaway. If he wins the $1 million, he's buying a "fully equipped bachelor pad with a big neon sign that will say 'OPEN.'"
Cesternino currently lives with his family in Wantagh, NY. His birth date is October 20, 1978."