Challenges: MPF percentile
Seasons - US (AU): 4 (1) | Days: 149 (-) | Wins: 1 (-) | Final Three: 1 (-) | Jury: 2 (-)
Challenge stats | Tribal council stats | Jury stats | Overall stats | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | ChW | ChA | ChW% | VFB | VAP | TCA | TC% | wTCR | JVF | TotJ | JV% | SurvSc | SurvAv |
S13: Cook Islands | 2.20 | 8.57 | 0.26 | 7 | 4 | 10 | 0.69 | 2.45 | - | - | - | 0.95 | 4.65 |
S16: Micronesia | 2.17 | 12.05 | 0.18 | 8 | 4 | 8 | 0.99 | 3.50 | 5 | 8 | 0.63 | 1.80 | 9.42 |
S20: Heroes vs. Villains | 3.71 | 11.56 | 0.32 | 10 | 4 | 12 | 0.83 | 2.92 | 3 | 9 | 0.33 | 1.48 | 8.63 |
S40: Winners at War | 0.45 | 3.04 | 0.15 | 2 | 5 | 4 | 0.46 | 1.56 | - | - | - | 0.61 | 2.01 |
AU11: AU v World | - | - | - | - | - | - | - | - | - | - | - | NA | NA |
Career - US only | 8.54 | 35.22 | 0.24 | 27 | 17 | 34 | 0.79 | 2.76 | 8 | 17 | 0.47 | 1.15 | 5.60 |
Challenges: MPF percentile
Tribal: VFB% percentile
Tribal: rVAP percentile
Tribal/team challenge record (9-for-14; 1 sit-out):
Individual challenge record (1-for-10): (Mean % finish: 43.2%)
Hero challenge/ duel record (0-for-0):
Idols/advantages held/played (1/0):
VFB - Votes for the person booted (8/8):
Tribal | Voted | Boot (totals) | VFB? |
---|---|---|---|
Ep1 | Fairplay | Jonny Fairplay (voted out, 9-1) | Yes |
Ep3 | Yau-Man | Yau-Man Chan (voted out, 6-2-1) | Yes |
Ep9 | Eliza | Eliza Orlins (voted out, 8-2) | Yes |
Ep10 | Ozzy | Ozzy Lusth (voted out, 5-4) | Yes |
Ep11 | Jason | Jason Siska (voted out, 4-3-1) | Yes |
Ep12 | Alexis | Alexis Jones (idoled out, [0]-2) | Yes |
Ep13 | Erik | Erik Reichenbach (voted out, 4-1) | Yes |
Ep14 (F4) | Natalie | Natalie Bolton (voted out, 3-1) | Yes |
Ep14 (F3) | -* | Cirie Fields (voted out, 1-0) | - |
8* | TOTALS | 8 |
*Parvati was present at the Final 3 Tribal, but was unable to vote herself; no TCA charged
VAP - Votes against (4):
Jury votes received (5/8):
Pre-game interviews
Post-game interviews
From her official CBS Survivor: Cook Islands bio page (8/23/06):
"Parvati Shallow grew up the eldest of three siblings on a commune in Vero Beach, Florida. She and her family moved to Atlanta when she was 11 years old. Having studied martial arts since her youth, she currently works as a female boxer and cocktail waitress. She previously worked as a model, bartender and in public relations.
Striking out on her own when she was 17 years old, Shallow put herself through college, attending the University of Georgia where she received her Bachelor of Arts Degree in journalism with a minor in French. While in college, she was an active member of the Alpha Omicron Pi sorority.
Shallow enjoys boxing, running, hiking, volleyball, yoga, skiing, softball, dancing and swimming (she was on her high school swim team all four years). She loves the outdoors and gets 'super cranky' if she can't play outside in the sun on a daily basis. She is most proud of being a female boxer for Perfect 10 Model Boxing.
Shallow currently resides in West Hollywood, California. Her birth date is September 21, 1982."