Challenges: MPF percentile
Seasons - US (AU): 3 (1) | Days: 88 (5) | Wins: 0 (0) | Final Three: 2 (0) | Jury: 0 (0)
Challenge stats | Tribal council stats | Jury stats | Overall scores | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | ChW | ChA | ChW% | VFB | VAP | TCA | TC% | wTCR | JVF | TotJ | JV% | SurvSc | SurvAv |
S19: Samoa | 1.82 | 11.30 | 0.16 | 14 | 2 | 14 | 1.00 | 4.67 | 2 | 9 | 0.22 | 1.38 | 7.83 |
S20: Heroes vs. Villains | 2.68 | 11.56 | 0.23 | 11 | 5 | 12 | 0.91 | 2.85 | 0 | 9 | 0.00 | 1.14 | 5.53 |
S22: Redemption Island | 0.24 | 0.88 | 0.27 | 0 | 3 | 1 | -0.33 | 0.00 | - | - | - | -0.06 | 0.24 |
AU3: Champs v. Contenders | 0.26 | 0.35 | 0.74 | 0 | 4 | 1 | -0.33 | 0.00 | - | - | - | 0.41 | 0.26 |
Career (US) | 4.74 | 23.74 | 0.20 | 25 | 10 | 27 | 0.92 | 5.56 | 2 | 18 | 0.11 | 1.16 | 5.49 |
Tribal/team challenge record (3-for-11; 1 sit-out):
Individual challenge record (1-for-9): (Mean % finish: 64.9%)
Hero challenge/ duel record (1-for-2): (Mean % finish: 75.0%)
Wins: | 11 | 3 |
Played: | 29 | 4 |
Win%: | 0.40 | 0.75 |
Sat out: | 3 | - |
Wins: | 3 | 0 |
Played: | 18 | 0 |
Win%: | 0.17 | -- |
Mean% Finish: | 66.3% | -- |
Wins: | 1 | 0 |
Played: | 3 | 0 |
Win%: | 0.33 | - |
Mean% Finish: | 63% | - |
Idols held/played: (3/2; 7 votes voided)
VFB - Votes for the person booted (14/14):
Tribal | Voted | Boot (totals) | VFB? |
---|---|---|---|
Ep1 | Marisa | Marisa Calihan (voted out, 7-3) | Yes |
Ep2 | Betsy | Betsy Bolan (voted out, 7-1) | Yes |
Ep3 | Ben | Ben Browning (voted out, 6-1) | Yes |
Ep5 | Ashley | Ashley Trainer (voted out, 5-1) | Yes |
Ep7 | Liz | Liz Kim (voted out, 4-1) | Yes |
Ep8 | Erik | Erik Cardona (voted out, 10-2) | Yes |
Ep9 | Kelly | Kelly Sharbaugh (idoled out, [0]-4) | Yes |
Ep10 | Laura | Laura Morett (voted out, 5-5; 5-3) | Yes |
Ep11 | John | John Fincher (voted out, 7-1-1) | Yes |
Ep12 (F8) | Dave | Dave Ball (voted out, 7-1) | Yes |
Ep12 (F7) | Monica | Monica Padilla (voted out, 5-2) | Yes |
Ep13 | Shambo | Shambo Waters (voted out, 5-1) | Yes |
Ep14 (F5) | Jaison | Jaison Robinson (voted out, 4-1) | Yes |
Ep14 (F4) | Brett | Brett Clouser (voted out, 3-1) | Yes |
14 | TOTALS | 14 |
RECORD: Russell is tied (with Natalie White) for the all-time record for most people voted out in a single season, with 14.
VAP - Votes against (2):
Jury votes received (2/9):
Found: | 6 | 1 |
Played: | 4 | 0 |
Votes voided: | 11 | - |
VFB: | 25 | 0 |
Tribals: | 27 | 1 |
VAP: | 10 | 4 |
Made: | 0 | 0 |
Received: | 2 | - |
Total jurors: | 18 | - |
Pre-game interviews
Post-game interviews
From his official CBS Survivor: Samoa bio page:
"Russell Hantz’s personality speaks for itself when he proudly displays a missing tooth that he refuses to fix! This married father of four is visually memorable. Standing tall at only 5' 6", he is built like a brick house with a bald head. At 200 pounds of pure muscle, Russell's solid figure and sharp tongue has helped him carve out a multi-million dollar business in the oil-tanking industry.
A huge Survivor fan, this self-made man built his business from scratch by working hard, speaking his mind and stepping on anyone who got in his way. Russell won't apologize for his style of game play either saying, "I'm not going out there to make friends. I'm just not doing it. But everybody is going to think I'm their best friend, because I'm just such a lovable character."
Russell can't wait to get in the competition and show "these morons how it's done" and he "plans to play the game dirtier, smarter and more cunning than anyone can imagine." It is those skills that have allowed him to achieve his biggest accomplishment in life and that is being able to provide for his family.
Russell is married with four children and currently resides in Dayton, Texas. His birth date is October 10th."