Rank | Contestant | Season | IndChW | IndChA | |
---|---|---|---|---|---|
1 | Terry Deitz | S12: Panama | 8† | 12† | |
2 | Colby Donaldson | S2: The Australian Outback | 7 | 11** | |
3 | Ozzy Lusth | S13: Cook Islands | 6 | 8 | |
4 | Mike Holloway | S30: Worlds Apart | 6 | 11 | |
5 | Brian Heidik | S5: Thailand | 5 | 9 | |
6-t | Tom Westman | S10: Palau | 5 | 10 | |
6-t | Boston Rob Mariano | S8: All-Stars | 5 | 10 | |
6-t | Bob Crowley | S17: Gabon | 5 | 10 | |
6-t | Brad Culpepper | S34: Game Changers | 5 | 10 | |
10-t | Lex van den Berghe | S3: Africa | 5 | 11 | |
10-t | Chrissy Hofbeck | S35: HvHvH | 5 | 11 | |
12 | Kim Spradlin | S24: One World | 5 | 12 | |
13 | Kelly Wiglesworth | S1: Borneo | 5 | 13 | |
14 | Rick Devens | S38: Edge of Extinction | 5 | 14 | |
15 | Ricard Foyé | Survivor 41 | 4 | 7 | |
16-t | Erik Reichenbach | S16: Micronesia | 4 | 8 | |
16-t | Joe Anglim | S31: Cambodia | 4 | 8 | |
18-t | J.T. Thomas | S18: Tocantins | 4 | 10 | |
18-t | Fabio Birza | S21: Nicaragua | 4 | 10 | |
18-t | Boston Rob Mariano | S22: Redemption Isl. | 4 | 10 | |
18-t | John Cochran | S26: Caramoan | 4 | 10 | |
18-t | Tony Vlachos | S40: Winners at War | 4 | 10 | |
23-t | Malcolm Freberg | S25: Philippines | 4 | 11 | |
23-t | Michele Fitzgerald | S32: Kaoh Rong | 4 | 11 | |
23-t | Ken McNickle | S33: Mill. vs. Gen X | 4 | 11 | |
26-t | Kathy Vavrick-O'Brien | S4: Marquesas | 4 | 12 | |
26-t | Jenna Morasca | S6: The Amazon | 4 | 12 | |
26-t | Matt von Ertfelda | S6: The Amazon | 4 | 12 | |
26-t | Rafe Judkins | S11: Guatemala | 4 | 12 | |
26-t | Keith Nale | S29: San Juan del Sur | 4 | 12 | |
31 | Joe Anglim | S30: Worlds Apart | 3 | 4 | |
32 | Frannie Marin | Survivor 44 | 3 | 5 | |
33 | Tasha Fox | S28: Cagayan | 3 | 6 | |
34-t | Boo Bernis | S14: Fiji | 3 | 8 | |
34-t | Noura Salman | S39: Island of the Idols | 3 | 8 | |
34-t | Dee Valladares | Survivor 45 | 3 | 8 | |
34-t | Charlie Davis | Survivor 46 | 3 | 8 | |
34-t | Maria Shrime Gonzalez | Survivor 46 | 3 | 8 | |
39-t | Burton Roberts | S7: Pearl Islands | 3 | 9 | |
39-t | Yau-Man Chan | S14: Fiji | 3 | 9 | |
39-t | Peih-Gee Law | S15: China | 3 | 9 | |
39-t | Brett Clouser | S19: Samoa | 3 | 9 | |
39-t | Parvati Shallow | S20: Heroes vs. Villains | 3 | 9 | |
39-t | Monica Culpepper | S27: Blood vs. Water | 3 | 9 | |
39-t | Spencer Bledsoe | S28: Cagayan | 3 | 9 | |
39-t | Jay Starrett | S33: Mill. vs. Gen X | 3 | 9 | |
39-t | Lindsay Dolashewich | Survivor 42 | 3 | 9 | |
39-t | Cassidy Clark | Survivor 43 | 3 | 9 | |
39-t | Austin Li Coon | Survivor 45 | 3 | 9 | |
39-t | Owen Knight | Survivor 43 | 3 | 9 | |
51-t | Darrah Johnson | S7: Pearl Islands | 3 | 10 | |
51-t | Ian Rosenberger | S10: Palau | 3 | 10 | |
51-t | Sophie Clarke | S23: South Pacific | 3 | 10 | |
51-t | Domenick Abbate | S36: Ghost Island | 3 | 10 | |
55-t | Eliza Orlins | S9: Vanuatu | 3 | 11 | |
55-t | Amanda Kimmel | S15: China | 3 | 11 | |
55-t | Mike Skupin | S25: Philippines | 3 | 11 | |
55-t | Nick Wilson | S37: David vs. Goliath | 3 | 11 | |
59-t | Chris Daugherty | S9: Vanuatu | 3 | 13 | |
59-t | Kelley Wentworth | S31: Cambodia | 3 | 13 | |
59-t | Spencer Bledsoe | S31: Cambodia | 3 | 13 | |
59-t | Gavin Whitson | S38: Edge of Extinction | 3 | 13 |
Complete through Survivor 46. Click contestant name/picture to view their contestant page.
IndChW, or individual challenge wins, is the sum of all individual challenges won. When people talk about how many challenges Contestant X won, this is probably the stat they mean. These can be reward, immunity, or reward/immunity, but it excludes post-merge team challenges and Redemption/Exile Island duels (which are handled separately here). This is winning under your own power, in a real competition.
Ties are broken in favor of the person with the fewest individual challenge appearances. We cut the table off at three wins, because you have to stop somewhere.
Note: The only exception is challenges that include loved ones. We've tried our best to include challenges where the Survivor is paired with their loved one, but exclude ones in which the loved one competes in the Survivor's place. Feel free to let us know if we missed or messed up something, in the comments below.
† Additional note: Terry's total has gone up and down over time. 8 wins in 12 appearances does NOT include the Ep1 reward challenge in Panama-Exile Island, in which each of the four tribes had one representative run out and smash fake skulls to find a key. This was clearly a tribal challenge (the reward went to the tribe), and we scored it as a "hero challenge" (as with the Ozzy/Coach one that opened South Pacific, and Boston Rob's HvsV Ep6 win in the second, reward portion of the Rope-A-Dope challenge vs. Candice). But it does include the car challenge (Ep11 RC, second half), which Terry only gained access to after his team won the initial, team-based portion of the challenge. It's kind of a grey area.
** Additional additional note: In re-watching The Australian Outback, we took away a challenge appearance for Colby, since none of the contestants competed in the Ep12 Loved Ones RC. Rather, their loved ones competed in their place.