Challenges: MPF percentile
Seasons: 2 | Days played: 74 | Wins: 1 | Jury: 1
Challenge stats | Tribal council stats | Jury stats | Overall stats | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | ChW | ChA | ChW% | VFB | VAP | TCA | TC% | wTCR | JVF | TotJ | JV% | SurvSc | SurvAv |
S11: Guatemala | 3.35 | 12.97 | 0.26 | 10 | 1 | 12 | 0.83 | 4.67 | 6 | 7 | 0.86 | 1.95 | 13.16 |
S40: Winners at War | 0.11 | 2.32 | 0.05 | 1 | 8 | 2 | 0.29 | 1.17 | - | - | - | 0.34 | 1.28 |
Career | 3.46 | 15.29 | 0.23 | 11 | 9 | 14 | 0.78 | 4.17 | 6 | 7 | 0.86 | 1.43 | 8.47 |
Challenges: MPF percentile
Tribal: VFB% percentile
Tribal: rVAP percentile
Tribal/team challenge record (9-for-13):
Individual challenge record (2-for-11): (Mean % Finish: 54.6%)
Redemption/Exile Island duel record: (0-for-0)
Wins: | 10 |
Played: | 16 |
Win%: | 0.63 |
Sat out: | 0 |
Wins: | 2 |
Played: | 13 |
Win%: | 0.15 |
Mean% Finish: | 54.3% |
Wins: | 0 |
Played: | 0 |
Win%: | - |
Mean % Finish: | - |
Idols held/played: (0/0)
VFB - Votes for the person booted (10/12):
Tribal | Voted | Boot (totals) | VFB? |
---|---|---|---|
Ep1 | Jim | Jim Lynch (voted out, 8-1) | Yes |
Ep5 | Blake | Blake Towsley (voted out, 5-2) | Yes |
Ep6 | Brian | Brian Corridan (voted out, 5-1) | Yes |
Ep7 | Amy | Amy O'Hara (voted out, 4-1) | Yes |
Ep8 | Jamie | Brandon Bellinger (voted out, 6-4) | - |
Ep9 | Stephenie | Bobby Jon Drinkard (voted out, 6-2-1) | - |
Ep10 | Jamie | Jamie Newton (voted out, 6-2) | Yes |
Ep11 | Gary | Gary Hogeboom (voted out, 6-1) | Yes |
Ep12 | Judd | Judd Sergeant (voted out, 4-2) | Yes |
Ep13 | Cindy | Cindy Hall (voted out, 4-1) | Yes |
Ep14 (F4) | Lydia | Lydia Morales (voted out, 3-1) | Yes |
Ep14 (F3) | Rafe | Rafe Judkins (voted out, 1-0) | Yes |
12 | TOTALS | 10 |
VAP - Votes against (1):
Jury votes received (6/7):
Advantages found/ played: | 0/0 |
Idols found: | 0 |
Idols played: | - |
Votes voided: | - |
VFB: | 11 |
Tribals: | 14 |
VAP: | 9 |
Made: | 1 |
For winners: | 1 |
Received: | 6 |
Total jurors: | 7 |
Pre-game interviews
Post-game interviews
From her official CBS Survivor: Guatemala cast bio page:
"Danni
Boatwright represented the state of Kansas at the 1992
Miss Teen USA pageant in Biloxi, Mississippi, and was
second runner up to the title. She also represented Kansas
at the 1996 Miss USA Pageant, where she won all
preliminary judging and was first runner up to the title
of MISS USA. She was voted one of the "100 Most Beautiful
Women."
Boatwright has traveled around the world as an international model in Italy, England, Germany, France, Mexico, South Africa, Australia and Tunisia. At the age of 17, she was chosen to be on "Star Search" as a spokesmodel and contestant. She was the youngest ever chosen to appear on the show in this category. Boatwright has also appeared in numerous television and print advertisements.
With all of her accomplishments, Boatwright's passion has been and will always be sports. Having grown up with seven brothers, she developed a keen competitive edge. Boatwright was a high school athlete who competed in basketball, volleyball, cross country and track where, as a freshman, she help set a record in the two mile relay that still stands today. She continues to be active in sports, having just competed in the Nashville "Music City Marathon." Because of her sports background, she is not only interested in the major sports such as NFL Football, Major League Baseball and NBA Basketball, but also college sports and such diverse sports as rodeo and track. Most recently, Boatwright hosted "Weekend Wrap," a weekly talk show on 610 Sports.
Boatwright currently resides in Tonganoxie, Kansas. Her birth date is July 13, 1975."