5 wins
Ozzy Lusth, S13; Terry Deitz, S12; Colby Donaldson, S2; Tom Westman, S10; Mike Holloway, S30; Brad Culpepper, S34
See also:
Rank | Contestant | Contestant | Season | ICW | ICA |
---|---|---|---|---|---|
1-t | Ozzy Lusth | S13: Cook Islands | 5 | 6 | |
1-t | Terry Deitz | S12: Panama | 5 | 7 | |
1-t | Colby Donaldson | S2: The Australian Outback | 5 | 8 | |
1-t | Tom Westman | S10: Palau | 5 | 8 | |
1-t | Mike Holloway | S30: Worlds Apart | 5 | 9 | |
1-t | Brad Culpepper | S34: Game Changers | 5 | 10 | |
7-t | Kyle Ostwald | Survivor 47 | 4 | 6 | |
7-t | Joe Anglim | S31: Cambodia | 4 | 6 | |
7-t | Boston Rob Mariano | S8: All-Stars | 4 | 7 | |
7-t | Kelly Wiglesworth | S1: Borneo | 4 | 8 | |
7-t | Jenna Morasca | S6: The Amazon | 4 | 8 | |
7-t | Fabio Birza | S21: Nicaragua | 4 | 8 | |
7-t | Rafe Judkins | S11: Guatemala | 4 | 9 | |
7-t | Kim Spradlin | S24: One World | 4 | 9 | |
7-t | Chrissy Hofbeck | S35: Heroes v Healers v Hustlers | 4 | 9 | |
7-t | Boston Rob Mariano | S22: Redemption Island | 4 | 10 | |
7-t | Ken McNickle | S33: Millennials vs Gen X | 4 | 10 | |
7-t | Tony Vlachos | S40: Winners at War | 4 | 10 | |
7-t | Rick Devens | S38: Edge of Extinction | 4 | 11 | |
20-t | Brian Heidik | S5: Thailand | 3 | 6 | |
20-t | Erik Reichenbach | S16: Micronesia | 3 | 6 | |
20-t | Tasha Fox | S28: Cagayan | 3 | 6 | |
20-t | Dee Valladares | Survivor 45 | 3 | 6 | |
20-t | Maria Shrime Gonzalez | Survivor 46 | 3 | 6 | |
20-t | Darrah Johnson | S7: Pearl Islands | 3 | 7 | |
20-t | Bob Crowley | S17: Gabon | 3 | 7 | |
20-t | Ricard Foyé | Survivor 41 | 3 | 7 | |
20-t | Cassidy Clark | Survivor 43 | 3 | 7 | |
20-t | Lex van den Berghe | S3: Africa | 3 | 8 | |
20-t | Ian Rosenberger | S10: Palau | 3 | 8 | |
20-t | J.T. Thomas | S18: Tocantins | 3 | 8 | |
20-t | Parvati Shallow | S20: Heroes vs. Villains | 3 | 8 | |
20-t | John Cochran | S26: Caramoan | 3 | 8 | |
20-t | Spencer Bledsoe | S28: Cagayan | 3 | 8 | |
20-t | Noura Salman | S39: Island of the Idols | 3 | 8 | |
20-t | Owen Knight | Survivor 43 | 3 | 8 | |
20-t | Chris Daugherty | S9: Vanuatu | 3 | 9 | |
20-t | Brett Clouser | S19: Samoa | 3 | 9 | |
20-t | Monica Culpepper | S27: Blood vs. Water | 3 | 9 | |
20-t | Keith Nale | S29: San Juan del Sur | 3 | 9 | |
19-t | Domenick Abbate | S36: Ghost Island | 3 | 9 | |
20-t | Sophie Clarke | S23: South Pacific | 3 | 10 | |
20-t | Spencer Bledsoe | S31: Cambodia | 3 | 10 | |
20-t | Nick Wilson | S37: David vs. Goliath | 3 | 10 |
Complete through Survivor 47, Episode 11. Click contestant name/picture to view their contestant page.
IC wins are like individual challenge wins in general (which we also list here), but are arguably more important. While many players admit to throwing or sandbagging in individual reward challenges, there's a much greater chance people are actually trying to win in immunity challenges. (Okay, even then not always, but the deeper you get into the game, the more likely.) There's no minimum here, so we just list total immunities won.
Here, we've broken the tie for the #1 image in favor of Ozzy, because he won his five immunities in the fewest challenges (just six!). But really, all six people with five wins are tied for first.