Other records:
Rank | Contestant | Season | ChW% | ChW | ChA |
---|---|---|---|---|---|
1 | Ozzy Lusth | S13 - Cook Islands | 0.740 | 7.82 | 10.57 |
2 | Ozzy Lusth | S23 - South Pacific | 0.700 | 5.93 | 8.48 |
3 | Joe Anglim | S30 - Worlds Apart | 0.672 | 3.95 | 5.89 |
4 | Terry Deitz | S12 - Panama - Exile Island | 0.636 | 9.34 | 14.67 |
5 | Colby Donaldson | S2 - The Australian Outback | 0.618 | 8.09 | 13.09 |
6 | Matt Elrod | S22 - Redemption Island | 0.610 | 3.50 | 5.74 |
7 | Tyson Apostol | S18 - Tocantins | 0.594 | 3.11 | 5.24 |
8 | Laura Morett | S19 - Samoa | 0.561 | 2.96 | 5.28 |
9 | Boston Rob Mariano | S8 - All-Stars | 0.552 | 7.07 | 12.81 |
10 | Jeremy Collins | S29 - San Juan del Sur | 0.547 | 2.61 | 4.78 |
11 | Mike Holloway | S30 - Worlds Apart | 0.546 | 7.54 | 13.80 |
12 | Cole Medders | S35 - Heroes v. Healers v. Hustlers | 0.539 | 2.98 | 5.53 |
13 | Bob Crowley | S17 - Gabon | 0.524 | 6.20 | 11.83 |
14 | Rupert Boneham | S7 - Pearl Islands | 0.519 | 3.34 | 6.44 |
15 | Brad Culpepper | S34 - Game Changers | 0.512 | 6.56 | 12.81 |
16 | Fabio Birza | S21 - Nicaragua | 0.510 | 6.00 | 11.77 |
17 | Brian Heidik | S5 - Thailand | 0.510 | 6.18 | 12.13 |
18 | Joe Anglim | S31 - Cambodia | 0.509 | 5.56 | 10.53 |
19 | Greg Buis | S1 - Borneo | 0.505 | 2.56 | 5.07 |
20 | Burton Roberts | S7 - Pearl Islands | 0.499 | 4.68 | 9.38 |
21 | Boo Bernis | S14 - Fiji | 0.494 | 5.30 | 10.71 |
22 | Desi Williams | S35 - Heroes v. Healers v. Hustlers | 0.492 | 2.13 | 4.33 |
23 | Tom Westman | S10 - Palau | 0.490 | 6.66 | 13.60 |
24 | Jay Byars | S24 - One World | 0.483 | 2.32 | 4.81 |
25 | Andrea Boehlke | S34 - Game Changers | 0.462 | 3.84 | 8.31 |
26 | Chrissy Hofbeck | S37 - David vs. Goliath | 0.460 | 2.21 | 4.80 |
27 | Erik Reichenbach | S16 - Micronesia | 0.460 | 4.63 | 10.05 |
28 | Chrissy Hofbeck | S35 - Heroes v. Healers v. Hustlers | 0.450 | 6.43 | 14.28 |
29 | Lex van den Berghe | S3 - Africa | 0.441 | 5.87 | 13.29 |
30 | Kim Spradlin | S24 - One World | 0.440 | 6.08 | 13.81 |
31 | J.T. Thomas | S18 - Tocantins | 0.440 | 5.38 | 12.24 |
32 | Troyzan Robertson | S24 - One World | 0.426 | 3.32 | 7.81 |
33 | John Cochran | S26 - Caramoan | 0.423 | 5.03 | 11.90 |
34 | Boston Rob Mariano | S22 - Redemption Island | 0.421 | 4.64 | 11.02 |
Complete through David vs. Goliath. Click contestant name/picture to view their contestant page.
ChW% is the sum of total challenge wins, including tribal, team, and individual challenges, divided by total challenge appearances (ChW/ChA). Wins and appearances again give only fractional credit for tribal or team challenges, and duels count as half an individual challenge. Also, challenges or duels in which multiple people other than the first-place finisher win something (mostly S22 and S27 duels), awards half-credit for each place below first the person finishes. The only other scoring quirk is that sitting out a challenge counts as a ChA, although you can earn no ChW credit if you sit out.
Important notes: To weed out short-term contestants who managed to inflate their score via a single win shortly before an early boot, this table lists only contestants with 4 ChA or more (which works out to be roughly everyone who participated in 3 or more individual challenges). It might be necessary to raise that bar for the career chart, since it's dominated by one-time players. On the other hand, the half-credit for duels means Christine Shields-Markoski, who had an amazing 81% ChW% in South Pacific, falls short of even the single-season 4 ChA cutoff. Which sucks, because man, there are a lot of dudes on this list. (But that's why we made a separate duels list.)
Unimportant note (2/21/19): We're probably going to deprecate this particular stat soon, and go to pure, counting-based tribal and individual challenge wins, with no fractions. At least for the purposes of ChW-related leaderboards.
ADVERTISEMENT