In-game longevity: Most days played

By: Jeff Pitman | Last updated: February 28, 2026


Highest total longevity - Parvati Shallow, S13, S16, S20, S40, AU11

144 days

Parvati Shallow: S4, S8, S20, S22, S40, AU11

See also:

Total longevity

"In-game" longevity includes only days in which a player has not been voted out, so any days on Redemption Island or Edge of Extinction do not count (but Exile Island days do) - EXCEPT in the rare occasions where the player later returned to the game († listed below).

In-game longevity leaders (min. 2 seasons)
Rank Contestant Total days (minus RI/EoE) Seasons Times
played
1 Parvati Shallow, S12, S16, S20, S40, AU11 Parvati Shallow 144 S13, S16, S20, S40, AU11 5
2 Cirie Fields, S12, S16, S20, S34 Cirie Fields* 140 S12, S16, S20, S34, AU11, S50 6
3 Ozzy Lusth, S12, S16, S23, S34, S50 Ozzy Lusth* 132† S13, S16, S23, S34, S50 5
4 Rob Mariano, S4, S8, S20, S22, S40 Boston Rob Mariano 131 S4, S8, S20, S22, S40 5
5 Sandra Diaz-Twine, S7, S20, S34, S40 Sandra Diaz-Twine 126 S7, S20, S34, S40, AU7 5
6 Amanda Kimmel, S15, S16, S20 Amanda Kimmel 108 S15, S16, S20 3
7 Tyson Apostol, S18, S20, S27, S40 Tyson Apostol 106.5 S18, S20, S27, S40 4
8 Andrea Boehlke, S22, S26, S34 Andrea Boehlke 103 S22, S26, S34 3
9 Colby Donaldson, S2, S8, S20, S50 Colby Donaldson* 102 S2, S8, S20, S50 4
10 Rupert Boneham, S7, S8, S20, S27 Rupert Boneham 100.5 S7, S8, S20, S27 4
11 Coach Wade, S18, S20, S23, S50 Coach Wade* 100 S18, S20, S23, S50 4
12 Sarah Lacina, S28, S34, S40 Sarah Lacina 96 S28, S34, S40 3
13 Jeremy Collins, S29, S31, S40 Jeremy Collins 94.5 S29, S31, S40 3
14 Aubry Bracco, S32, S34, S50 Aubry Bracco* 93 S32, S34, S38, S50* 4
15-t Tony Vlachos, S28, S34, S40, AU11 Tony Vlachos 91 S28, S34, S40, AU11 4
15-t Russell Hantz, S19, S20, S22 Russell Hantz 91 S19, S20, S22, AU3 4
17 Jerri Manthey, S2, S8, S20 Jerri Manthey 89 S2, S8, S20 3
18 Tina Wesson, S2, S8, S27 Tina Wesson 83.5 S2, S8, S27 3
19-t Malcolm Freberg, S25, S26, S34 Malcolm Freberg 79 S25, S26, S34 3
19-t J.T. Thomas, S18, S20, S34 J.T. Thomas 79 S18, S20, S34 3
19-t Stephenie LaGrossa, S10, S11, S20, S50 Stephenie LaGrossa* 79 S10, S11, S20, S50 4
22-t Kelley Wentworth, S29, S31, S38 Kelley Wentworth 78.5 S29, S31, S38 3
22-t Natalie Anderson, S29, S40 Natalie Anderson 78.5* S29, S40 2
24-t Michele Fitzgerald, S32, S40 Michele Fitzgerald 78 S32, S40 2
24-t Jonathan Penner, S12, S16, S25 Jonathan Penner 78 S13, S16, S25 3
26 Tai Trang, S32, S34 Tai Trang 77 S32, S34 2
27-t Spencer Bledsoe, S28, S31 Spencer Bledsoe 76 S28, S31 2
27-t Ben Driebergen, S35, S40 Ben Driebergen 76 S35, S40 2
27-t James Clement, S15, S16, S20 James Clement 76 S15, S16, S20 3
30 Keith Nale, S29, S31 Keith Nale 75.5 S29, S31 2
31-t Amber Brkich, S2, S8, S40 Amber Mariano 75 S2, S8, S40 3
31-t Denise Stapley, S35, S40 Denise Stapley 75 S25, S40 2
31-t Joe Anglim, S30, S31, S38 Joe Anglim 75 S30, S31, S38 3
34-t Big Tom Buchanan, S3, S8 Big Tom Buchanan 73 S3, S8 2
34-t Nick Wilson, S37, S40 Nick Wilson 73 S37, S40 2
36-t Erik Reichenbach, S16, S26 Erik Reichenbach 72 S16, S26 2
36-t Danielle DiLorenzo, S12, S20 Danielle DiLorenzo 72 S12, S20 2
36-t Tasha Fox, S28, S31 Tasha Fox 72 S28, S31 2
39 Abi-Maria Gomes, S25, S31 Abi-Maria Gomes 71 S25, S31 2
40 Gervase Peterson, S1, S27 Gervase Peterson 69.5 S1, S27 2
41-t Ethan Zohn, S3, S8, S40 Ethan Zohn 69 S3, S8, S40 3
41-t John Cochran, S23, S26 John Cochran 69 S23, S26 2
41-t Troyzan Robertson, S33, S34 Troyzan Robertson 69 S24, S34 2
41-t Sierra Dawn Thomas, S30, S34 Sierra Dawn Thomas 69 S30, S34 2
45-t Stephen Fishbach, S18, S31 Stephen Fishbach 68 S18, S31 2
45-t Kim Spradlin, S24, S40 Kim Spradlin 68 S24, S40 2
45-t Jenna Lewis, S1, S8, S50 Jenna Lewis-Dougherty 68 S1, S8, S50 3
48-t Dawn Meehan, S23, S26 Dawn Meehan 67 S23, S26 2
48-t Phillip Sheppard, S22, S26 Phillip Sheppard 67 S22, S26 2
48-t Sophie Clarke, S23, S40 Sophie Clarke 67 S23, S40 2
51 Ciera Eastin, S27, S31 Ciera Eastin 66.5 S27, S31, S34 3
52 Kathy Vavrick-O'Brien, S4, S8 Kathy Vavrick-O'Brien 66 S4, S8 2
53 Lex van den Berghe, S3, S8 Lex van den Berghe 65 S3, S8 2
54-t Kelly Wiglesworth, S1, S31 Kelly Wiglesworth 63 S1, S31 2
54-t Courtney Yates, S15, S20 Courtney Yates 63 S15, S20 2
54-t Brenda Lowe, S21, S26 Brenda Lowe 63 S21, S26 2
54-t David Wright, S33, S38 David Wright 63 S33, S38 2
58-t Adam Klein, S33, S40 Adam Klein 62 S33, S40 2
58-t Zeke Smith, S33, S34 Zeke Smith 62 S33, S34 2
60 Candice Woodcock Cody, S12, S20, S27 Candice (Woodcock) Cody 61.5 S13, S20, S27 3
61 Eliza Orlins, S9, S16 Eliza Orlins 61 S9, S16 2
62 Aras Baskauskas, S12, S27 Aras Baskauskas 60.5 S12, S27 2
63 Wendell Holland, S36, S40 Wendell Holland 60 S36, S40 2
64-t Yul Kwon, S13, S40 Yul Kwon 57 S13, S40 2
64-t Kass McQuillen, S28, S31 Kass McQuillen 57 S28, S31 2
66 Mike Skupin, S2, S25 Mike Skupin 56 S2, S25 2
67-t Corinne Kaplan, S17, S26 Corinne Kaplan 55 S17, S26 2
67-t Woo Hwang, S28, S31 Woo Hwang 55 S28, S31 2
67-t Michaela Bradshaw, S33, S34 Michaela Bradshaw 55 S33, S34 2
70-t Richard Hatch, S1, S8 Richard Hatch 54 S1, S8 2
70-t Sue Hawk, S1, S8 Sue Hawk 54 S1, S8 2
70-t Alicia Calaway, S2, S8 Alicia Calaway 54 S2, S8 2
70-t Shii Ann Huang, S5, S8 Shii Ann Huang 54 S5, S8 2
70-t Ami Cusack, S9, S16 Ami Cusack 54 S9, S16 2
75-t Monica Culpepper, S24, S27 Monica Culpepper 53.5 S24, S27 2
75-t Laura Morett, S19, S27 Laura Morett 53.5 S19, S27 2
77 Tom Westman, S10, S20 Tom Westman 53 S10, S20 2
78-t Kimmi Kappenberg, S2, S31 Kimmi Kappenberg 51 S2, S31 2
78-t Terry Deitz, S12, S31 Terry Deitz 51 S12, S31 2
80-t Rob Cesternino Rob Cesternino 50 S6, S8 2
80-t Jeff Varner, S2, S31, S34 Jeff Varner 50 S2, S31, S34 3
80-t Debbie Wanner, S32, S34 Debbie Wanner 50 S32, S34 2
83-t Kat Edorsson, S24, S27 Kat Edorsson 49.5 S24, S31 2
83-t Brad Culpepper, S27, S34 Brad Culpepper 49.5 S27, S34 2
85-t Jenna Morasca, S6, S8 Jenna Morasca 48 S6, S8 2
85-t Brandon Hantz, S23, S26 Brandon Hantz 48 S23, S26 2
87-t Yau-Man Chan, S14, S16 Yau-Man Chan 46 S14, S16 2
87-t Monica Padilla, S19, S31 Monica Padilla 46 S19, S31 2
89-t Bobby Jon Drinkard, S10, S11 Bobby Jon Drinkard 45 S10, S11 2
89-t Danni Boatwright, S11, S40 Danni Boatwright 45 S11, S40 2
89-t Peih-Gee Law, S15, S31 Peih-Gee Law 45 S15, S31 2
92 Rudy Boesch, S1, S8 Rudy Boesch 44 S1, S8 2
93-t Hali Ford, S30, S34 Hali Ford 43 S30, S34 2
93-t Chrissy Hofbeck, S35, S50 Chrissy Hofbeck* 43 S35, S50 2
93-t Angelina Keeley, S37, S50 Angelina Keeley* 43 S37, S50 2
93-t Mike White, S37, S50 Mike White* 43 S37, S50 2
97-t Rick Devens, S38, S50 Rick Devens* 42 S38, S50 2
97-t Andrew Savage, S7, S31 Andrew Savage 42 S7, S31 2
97-t Sugar Kiper, S17, S20 Sugar Kiper 42 S17, S20 2
100 Jonny Fairplay, S7, S16 Jonny Fairplay 41 S7, S16 2
101 Christian Hubicki, S35, S50 Christian Hubicki* 39 S37, S50 2
102 Randy Bailey, S17, S20 Randy Bailey 38 S17, S20 2
103 Shirin Oskooi, S30, S31 Shirin Oskooi 35 S30, S31 2
104-t Dee Valladares, S45, S50 Dee Valladares* 30 S45, S50 2
104-t Charlie Davis, S46, S50 Charlie Davis* 30 S46, S50 2
104-t Kyle Fraser, S48, S50 Kyle Fraser 30 S48, S50 2
104-t Joe Hunter, S48, S50 Joe Hunter* 30 S48, S50 2
104-t Savannah Louie, S49, S50 Savannah Louie* 30 S49, S50 2
109-t Jonathan Young, S42, S50 Jonathan Young* 29 S42, S50 2
109-t Kamilla Karthigesu, S48, S50 Kamilla Karthigesu* 29 S48, S50 2
109-t Rizo Velovic, S49, S50 Rizo Velovic* 29 S49, S50 2
112 Genevieve Mushaluk, S47, S50 Genevieve Mushaluk* 28 S47, S50 2
113 Q Burdette, S46, S50 Q Burdette* 27 S46, S50 2
114 Vytas Baskauskas, S27, S31 Vytas Baskauskas 25.5 S27, S31 2
115-t Emily Flippen, S45, S50 Emily Flippen* 25 S45, S50 2
115-t Russell Swan, S19, S25 Russell Swan 25 S19, S25 2
117 Colton Cumbie, S24, S27 Colton Cumbie 23.5 S24, S27 2
118 Tiffany Ervin, S46, S50 Tiffany Ervin* 23 S46, S50 2
119 Bruce Perrault, S44, S45 Bruce Perrault 20 S44, S45 2
120 Caleb Reynolds, S32, S34 Caleb Reynolds 18 S32, S34 2
121 Francesca Hogi, S22, S26 Francesca Hogi 6 S22, S26 2

*Active player in Survivor 50.

Complete through AU 11: Australia v The World and Survivor 50, Episode 1. Click contestant name/picture to view their contestant page.

† The exceptions to the no-RI/no-EoE days are as follows (these all count toward "in-game" totals):

  • Matt Elrod, S22 (first trip) - 14 days [not in this chart]
  • Andrea Boehlke, S22 - 3 days
  • Ozzy Lusth, S23 (both trips) - 15 days
  • Rick Devens, S38 - 6 days
  • Chris Underwood, S38 - all 26 days [not in this chart]
  • Tyson Apostol, S40 (first trip) - 8 days
  • Natalie Anderson, S40 - all 33 days.

Notes:

  • Half-days come from the Day Zero start in Blood vs. Water seasons.
  • Totals now include time on Australian Survivor, for the five crossover players who originally played in the US.