Challenges: MPF percentile
Seasons - US (AU): 4 (1) | Days played: 121 (-) | Wins: 0 (-) | Jury: 3 (-)
Challenge stats | Tribal council stats | Jury stats | Overall scores | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | ChW | ChA | ChW% | VFB | VAP | TCA | TC% | wTCR | JVF | TotJ | JV% | SurvSc | SurvAv |
S12: Panama | 1.71 | 12.67 | 0.13 | 7 | 3 | 9 | 0.77 | 3.11 | - | - | - | 0.91 | 4.82 |
S16: Micronesia | 0.64 | 11.80 | 0.05 | 11 | 3 | 12 | 0.84 | 3.38 | - | - | - | 0.90 | 4.02 |
S20: HvsV | 0.23 | 0.72 | 0.31 | 2 | 3 | 3 | 0.63 | 2.67 | - | - | - | 0.94 | 2.89 |
S34: Game Changers | 0.87 | 10.31 | 0.08 | 4 | 0 | 8 | 0.50 | 3.50 | - | - | - | 0.58 | 4.37 |
AU11: AU v World | - | - | - | - | - | - | - | - | - | - | - | NA | NA |
Career (US only) | 3.44 | 35.50 | 0.10 | 24 | 9 | 32 | 0.75 | 3.38 | - | - | - | 0.85 | 4.24 |
Tribal/team challenge record (4-for-14; 3 sit-outs):
Individual challenge record (1-for-9; 1 sit-out): (Mean % finish: 37%)
Hero challenge/ duel record (0-for-0):
Idols held/played (0/0):
VFB - Votes for the person booted (7/9):
Tribal | Voted | Boot (totals) | VFB? |
---|---|---|---|
Ep1 | Tina | Tina Scheer (voted out, 3-1) | Yes |
Ep2 | Shane | Melinda Hyder (voted out, 5-2) | - |
Ep5 | Bob Dawg | Bob Dawg Mason (voted out, 3-2-1-1) | Yes |
Ep7 | Nick | Nick Stanbury (voted out, 6-4) | Yes |
Ep8 | Austin | Austin Carty (voted out, 6-3) | Yes |
Ep9 | Sally | Sally Schumann (voted out, 6-2) | Yes |
Ep11 | Courtney | Courtney Marit (voted out, 3-2-1) | Yes |
Ep12 | Shane | Shane Powers (voted out, 3-1-1) | Yes |
Ep13 | Danielle | Cirie Fields (voted out, 2-2; fire) | - |
9 | TOTALS | 7 |
VAP - Votes against (3):
Jury votes made (1/1):
Pre-game interviews
Post-game interviews
Thanks to Muneeb Khan (@MUK734) for his help in compiling this list.
From her official CBS Panama bio page:
"Cirie Fields was born and raised in Jersey City, New Jersey. She attended St. Francis Nursing School in New Castle, Pennsylvania, where she earned her nursing degree. She currently works as an operating room nurse. Her previous occupations include surgical technician, home health aid, working at a candy factory and telemarketing. Fields' proudest accomplishment was becoming a nurse. Her mother is her hero because she raised six kids with nothing and taught her kids many life skills.
Fields swims regularly. Her favorite sports include running and working with a personal trainer. She loves amusement park rides and watching television. She describes herself as funny, charismatic and compassionate. She believes she will be a useful member of the tribe because she is very strong. Fields' skills include the ability to fish, cook and do some carpentry. She believes she will be the Sole Survivor because people love her cute, smiling personality. Her primary motivation for being on the show is to win and to change her family's life. She is proud of the fact that she was disciplined enough to lose 30 pounds once she learned she would be a castaway on the show.
Fields currently resides in Walterboro, South Carolina. She recently married Clarencio and has three sons from a previous marriage. They have one dog, Sam. Her birth date is July 18, 1970."