Rank | Contestant | Season(s) | IndChW | IndChA | |
---|---|---|---|---|---|
1 | Boston Rob Mariano | S4, S8, S20, S22, S40 | 10 | 24 | |
2 | Ozzy Lusth | S13, S16, S23, S34 | 8 | 17 | |
3 | Terry Deitz | S12, S31 | 8† | 12† | |
4 | Joe Anglim | S30, S31 | 7 | 14 | |
5 | Colby Donaldson | S2, S8, S20 | 7 | 19 | |
6 | Mike Holloway | S30 | 6 | 11 | |
7 | Kim Spradlin | S24, S40 | 6 | 18 | |
8 | Spencer Bledsoe | S28, S31 | 6 | 22 | |
9 | Keith Nale | S29, S31 | 6 | 24 | |
10 | Brian Heidik | S5 | 5 | 9 | |
11-t | Tom Westman | S10, S20 | 5 | 10 | |
11-t | Bob Crowley | S17 | 5 | 10 | |
11-t | Brad Culpepper | S27, S34 | 5 | 10 | |
14 | Chrissy Hofbeck | S35 | 5 | 11 | |
15 | Lex van den Berghe | S3, S8 | 5 | 13 | |
16-t | Kathy Vavrick-O'Brien | S4, S8 | 5 | 14 | |
16-t | Rick Devens | S38 | 5 | 14 | |
18-t | Kelly Wiglesworth | S1, S31 | 5 | 16 | |
18-t | Erik Reichenbach | S16, S26 | 5 | 16 | |
20 | Tyson Apostol | S18, S20, S27, S40 | 5 | 18 | |
21-t | Tony Vlachos | S28, S34, S40 | 5 | 20 | |
21-t | Michele Fitzgerald | S32, S40 | 5 | 20 | |
23 | Amanda Kimmel | S15, S16, S20 | 5 | 24 | |
24 | Parvati Shallow | S13, S16, S20, S40 | 5 | 27 | |
25 | Ricard Foyé | S41 | 4 | 7 | |
26-t | Yau-Man Chan | S14, S16 | 4 | 10 | |
26-t | Fabio Birza | S21 | 4 | 10 | |
28 | Ken McNickle | S33 | 4 | 11 | |
29-t | Jenna Morasca | S6, S8 | 4 | 12 | |
29-t | Matt von Ertfelda | S6 | 4 | 12 | |
29-t | Rafe Judkins | S11 | 4 | 12 | |
29-t | J.T. Thomas | S18, S20, S34 | 4 | 12 | |
33 | Malcolm Freberg | S25, S26, S34 | 4 | 15 | |
34-t | John Cochran | S23, S26 | 4 | 17 | |
34-t | Natalie Anderson | S29, S40 | 4 | 17 | |
36-t | Rupert Boneham | S7, S8, S20, S27 | 4 | 19 | |
36-t | Nick Wilson | S37, S40 | 4 | 19 | |
38 | Andrea Boehlke | S22, S26, S34 | 4 | 20 | |
39 | Frannie Marin | S44 | 3 | 5 | |
40-t | Boo Bernis | S14 | 3 | 8 | |
40-t | Noura Salman | S39 | 3 | 8 | |
40-t | Dee Valladares | S45 | 3 | 8 | |
40-t | Charlie Davis | Survivor 46 | 3 | 8 | |
40-t | Maria Shrime Gonzalez | Survivor 46 | 3 | 8 | |
45-t | Burton Roberts | S7 | 3 | 9 | |
45-t | Peih-Gee Law | S15, S31 | 3 | 9 | |
45-t | Brett Clouser | S19 | 3 | 9 | |
45-t | Monica Culpepper | S24, S27 | 3 | 9 | |
45-t | Jay Starrett | S33 | 3 | 9 | |
45-t | Lindsay Dolashewich | S42 | 3 | 9 | |
45-t | Cassidy Clark | S43 | 3 | 9 | |
45-t | Owen Knight | S43 | 3 | 9 | |
45-t | Austin Li Coon | S45 | 3 | 9 | |
54-t | Darrah Johnson | S7 | 3 | 10 | |
54-t | Ian Rosenberger | S10 | 3 | 10 | |
54-t | Domenick Abbate | S36 | 3 | 10 | |
57 | Mike Skupin | S2, S25 | 3 | 11 | |
58 | Brenda Lowe | S21, S26 | 3 | 12 | |
59-t | Jerri Manthey | S2, S8, S20 | 3 | 13 | |
59-t | Chris Daugherty | S9 | 3 | 13 | |
59-t | Eliza Orlins | S9, S16 | 3 | 13 | |
59-t | Gavin Whitson | S38 | 3 | 13 | |
63 | Sophie Clarke | S23, S40 | 3 | 15 | |
64-t | Gervase Peterson | S1, S27 | 3 | 16 | |
64-t | Stephen Fishbach | S18, S31 | 3 | 16 | |
64-t | Troyzan Robertson | S24, S34 | 3 | 16 | |
67 | Russell Hantz | S19, S20, S22 | 3 | 18 | |
68-t | Denise Stapley | S25, S40 | 3 | 19 | |
68-t | Tasha Fox | S28, S31 | 3 | 19 | |
68-t | Kelley Wentworth | S29, S31 | 3 | 19 | |
71 | Jeremy Collins | S29, S31, S40 | 3 | 23 |
Complete through Survivor 46. Click contestant name/picture to view their contestant page.
IndChW, or individual challenge wins, is the sum of all individual challenges won. When people talk about how many challenges Contestant X won, this is probably the stat they mean. These can be reward, immunity, or reward/immunity, but it excludes post-merge team challenges and Redemption/Exile Island duels (which are handled separately here). This is winning under your own power, in a real competition.
Ties are broken in favor of the person with the fewest individual challenge appearances. We cut the table off at three wins, because you have to stop somewhere.
Note: The only exception is challenges that include loved ones. We've tried our best to include challenges where the Survivor is paired with their loved one, but exclude ones in which the loved one competes in the Survivor's place. Feel free to let us know if we missed or messed up something, in the comments below.
†Additional note: Terry's total has gone up and down over time. 8 wins in 12 appearances does NOT include the Ep1 reward challenge in Panama-Exile Island, in which each of the four tribes had one representative run out and smash fake skulls to find a key. This was clearly a tribal challenge (the reward went to the tribe), and we scored it as a "hero challenge" (as with the Ozzy/Coach one that opened South Pacific, and Boston Rob's HvsV Ep6 win in the second, reward portion of the Rope-A-Dope challenge vs. Candice). But it does include the car challenge (Ep11 RC, second half), which Terry only gained access to after his team won the initial, team-based portion of the challenge. It's kind of a grey area.
**Additional additional note: In re-watching The Australian Outback, we took away a challenge appearance for Colby, since none of the contestants competed in the Ep12 Loved Ones RC. Rather, their loved ones competed in their place.