Challenges: MPF percentile
Seasons: 1 | Days played: 39 | Wins: 0 | Final Three: 1
Challenge stats | Tribal council stats | Jury stats | Overall stats | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | ChW | ChA | ChW% | VFB | VAP | TCA | TC% | wTCR | JVF | TotJ | JV% | SurvSc | SurvAv |
S33: Millennials vs. Gen X | 4.75 | 13.22 | 0.36 | 12 | 2 | 14 | 0.86 | 4.00 | 0 | 10 | 0.00 | 1.22 | 8.75 |
Career | 4.75 | 13.22 | 0.36 | 12 | 2 | 14 | 0.86 | 4.00 | 0 | 10 | 0.00 | 1.22 | 8.75 |
Challenges: MPF percentile
Tribal: VFB% percentile
Tribal: rVAP percentile
Performance ranks are a quick visual measure of the contestant's season vs. historical data from all prior contestants, in three basic (scorable) categories:
1. Performance in individual challenges (MPF), as a measure of "physical game";
2. Ability to vote people out consistently (VFB%, or VFB/TCA), or "strategic game"; and
3. Ability to avoid being voted against (rVAP, or TCA-VAP) - which scales better than a percentage would - for "social/strategic game."
See also: Full glossary for all these abbreviations.
Tribal/team challenge record (4-for-13; 1 2nd):
Individual challenge record (4-for-11): (Mean % finish: 68.3%)
Hero challenge/ duel record (0-for-0):
Wins: | 4 |
2nd place: | 1 |
Played: | 13 |
Win%: | 0.35 |
Sat out: | - |
Wins: | 4 |
Played: | 11 |
Win%: | 0.36 |
Mean% Finish: | 68.3% |
Wins: | 0 |
Played: | 0 |
Win%: | |
Mean% Finish: | - |
Idols/advantages held/played (1/1; 1 vote voided):
VFB - Votes for the person booted (12/14):
Tribal | Voted | Boot (totals) | VFB? |
---|---|---|---|
Ep1 | Rachel | Rachel Ako (voted out, 5-3-1-1) | Yes |
Ep3 | Paul | Paul Wachter (voted out, 6-3) | Yes |
Ep4 | Jessica | Lucy Huang (idoled out, [0]-2-1) | - |
Ep6 | Figgy | 'Figgy' Figueroa (voted out, 3-2) | Yes |
Ep8 | Michelle | Michelle Schubert (voted out, 9-4) | Yes |
Ep9 | Taylor | Taylor Stocker (voted out, 7-4-1) | Yes |
Ep10 | Chris | Chris Hammons (voted out, 7-4) | Yes |
Ep11 | Zeke | Jessica Lewis (out via rock draw) | - |
Ep12 | Zeke | Zeke Smith (voted out, 5-[0]) | Yes |
Ep13 (F8) | Will | Will Wahl (voted out, 6-2) | Yes |
Ep13 (F7) | Sunday | Sunday Burquest (voted out, 4-2-[0]) | Yes |
Ep14 (F6) | Jay | Jay Starrett (voted out, 5-[0]) | Yes |
Ep14 (F5) | Bret | Bret LaBelle (voted out, 3-2) | Yes |
Ep14 (F4) | David | David Wright (voted out, 3-1) | Yes |
14 | TOTALS | 12 |
VAP - Votes against (2):
Jury votes received (0/10):
Advantages held/played: | 0/0 |
Idols found: | 1 |
Idols played: | 1 |
Votes voided: | 1 |
VFB: | 12 |
Tribals: | 14 |
VAP: | 2 |
Made: | 0 |
For winners: | - |
Received: | 0 |
Total jurors: | 10 |
Pre-game interviews
Post-game interviews
Excerpts from his official CBS Survivor: Millennials vs. Gen X cast bio page: (8/17/16)
"If you could have three things on the island, what would they be and why? A ukulele to play and sing with; a good book because I love inspiring literature; and a frisbee because no one is ever down throwing one around.
Survivor contestant you're most like: Ozzy Lusth (Cook Islands, Micronesia, South Pacific) because of his easy temperament, his fierce competitiveness, his resourcefulness, and knowledge of how to survive in the wild. Also, he seems idealistic and optimistic, in general.
Why do you think you'll "survive" Survivor? I have the outdoor skills and physical attributes to be an asset to those around me, and I understand and read people well enough to know where to position myself."