First-round vote:
Re-vote:
Reward challenge stats | Immunity challenge stats | Tribal council stats | Overall scores | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Contestant | ChW | ChA | SO | ChW | ChA | SO | VFB | VAP | TotV | TCA | SurvSc | SurvAv |
Andrew | 0.00 | 0.11 | - | 0.00 | 0.11 | - | 1 | - | 10 | 1 | 1.24 | 7.28 |
Joey | 0.00 | 0.11 | - | 0.00 | 0.11 | - | 1 | - | 10 | 1 | 1.24 | 7.28 |
Hayley | 0.00 | 0.11 | - | 0.00 | 0.11 | - | 0 | - | 10 | 1 | 0.89 | 4.02 |
Laura | 0.00 | 0.11 | - | 0.00 | 0.11 | - | 1 | - | 10 | 1 | 1.19 | 3.78 |
Rachel | - | 0.11 | 1 | 0.00 | 0.11 | - | 0 | - | 10 | 1 | 0.74 | 3.78 |
Georgia | 0.00 | 0.11 | - | 0.00 | 0.11 | - | 0 | 3 | 10 | 1 | 0.67 | 2.28 |
Baden | 0.00 | 0.11 | - | 0.00 | 0.11 | - | 0 | - | 10 | 1 | 0.24 | 0.28 |
George | 0.00 | 0.11 | - | 0.00 | 0.11 | - | 0 | 0* | 10 | 1 | 0.24 | 0.28 |
Wai | 0.00 | 0.11 | - | - | 0.11 | 1 | 0 | - | 10 | 1 | 0.24 | 0.28 |
Cara | 0.00 | 0.11 | - | 0.00 | 0.11 | - | 0 | 3 | 10 | 1 | 0.08 | 0.18 |
Daini | 0.11 | 0.11 | - | 0.11 | 0.11 | - | - | - | - | - | 1.76 | 7.89 |
Flick | 0.11 | 0.11 | - | 0.11 | 0.11 | - | - | - | - | - | 1.43 | 5.56 |
Gerald | 0.11 | 0.11 | - | 0.11 | 0.11 | - | - | - | - | - | 1.43 | 5.56 |
Kez | 0.11 | 0.11 | - | 0.11 | 0.11 | - | - | - | - | - | 1.43 | 5.56 |
Shannon | 0.11 | 0.11 | - | 0.11 | 0.11 | - | - | - | - | - | 1.39 | 3.23 |
Chelsea | 0.11 | 0.11 | - | 0.11 | 0.11 | - | - | - | - | - | 1.09 | 3.23 |
Dani | 0.11 | 0.11 | - | 0.11 | 0.11 | - | - | - | - | - | 1.09 | 3.23 |
Emmett | 0.11 | 0.11 | - | 0.11 | 0.11 | - | - | - | - | - | 1.08 | 2.76 |
Simon | 0.11 | 0.11 | - | 0.11 | 0.11 | - | - | - | - | - | 1.04 | 1.93 |
Mitch | - | - | - | - | - | - | - | - | - | - | 0.62 | 1.68 |
Benny | - | - | - | - | - | - | - | - | - | - | 1.23 | 2.52 |
Gavin | - | - | - | - | - | - | - | - | - | - | 1.03 | 1.75 |
Janelle | - | - | - | - | - | - | - | - | - | - | -0.11 | 0.17 |
Phil | - | - | - | - | - | - | - | - | - | - | -0.83 | 0.00 |
ADVERTISEMENT