



| Reward challenge stats | Immunity challenge stats | Tribal council stats | Overall scores | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Contestant | ChW | ChA | SO | ChW | ChA | VFB | VAP | TotV | TCA | SurvSc | SurvAv |
| Gerald | 0.14 | 0.14 | - | 0.00 | 0.13 | 1 | - | 8 | 1 | 1.08 | 5.81 |
| Kez | 0.14 | 0.14 | - | 0.00 | 0.13 | 1 | - | 8 | 1 | 1.08 | 5.81 |
| Rachel | 0.14 | 0.14 | - | 0.00 | 0.13 | 0 | - | 8 | 1 | 1.05 | 5.04 |
| Emmett | 0.14 | 0.14 | - | 0.00 | 0.13 | 1 | - | 8 | 1 | 1.27 | 4.95 |
| George | 0.14 | 0.14 | - | 0.00 | 0.13 | 1 | - | 8 | 1 | 0.68 | 2.54 |
| Laura | 0.14 | 0.14 | - | 0.00 | 0.13 | 0 | - | 8 | 1 | 0.74 | 1.68 |
| Cara | 0.14 | 0.14 | - | 0.00 | 0.13 | 1 | 3 | 8 | 1 | 0.52 | 1.37 |
| Georgia* | - | - | - | 0.00 | 0.13 | 0 | 5 | 8 | 1 | 0.51 | 1.19 |
| Andrew | 0.00 | 0.14 | - | 0.13 | 0.13 | - | - | - | - | 1.39 | 7.23 |
| Hayley | - | 0.14 | 1 | 0.13 | 0.13 | - | - | - | - | 1.02 | 5.11 |
| Dani | 0.00 | 0.14 | - | 0.13 | 0.13 | - | - | - | - | 0.91 | 4.63 |
| Wai | 0.00 | 0.14 | - | 0.13 | 0.13 | - | - | - | - | 1.08 | 4.43 |
| Flick | 0.00 | 0.14 | - | 0.13 | 0.13 | - | - | - | - | 0.94 | 4.04 |
| Chelsea | 0.00 | 0.14 | - | 0.13 | 0.13 | - | - | - | - | 0.93 | 3.57 |
| Simon | 0.00 | 0.14 | - | 0.13 | 0.13 | - | - | - | - | 0.92 | 2.80 |
| Baden | 0.00 | 0.14 | - | 0.13 | 0.13 | - | - | - | - | 0.48 | 2.38 |
| Shannon | - | - | - | - | - | - | - | - | - | 0.89 | 2.12 |
| Daini | - | - | - | - | - | - | - | - | - | 1.40 | 4.00 |
| Joey | - | - | - | - | - | - | - | - | - | 1.00 | 2.73 |
| Mitch | - | - | - | - | - | - | - | - | - | 0.62 | 1.68 |
| Benny | - | - | - | - | - | - | - | - | - | 1.23 | 2.52 |
| Gavin | - | - | - | - | - | - | - | - | - | 1.03 | 1.75 |
| Janelle | - | - | - | - | - | - | - | - | - | -0.11 | 0.17 |
| Phil | - | - | - | - | - | - | - | - | - | -0.83 | 0.00 |
ADVERTISEMENT