Reward challenge stats | Immunity challenge stats | Tribal council stats | Overall scores | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Contestant | ChW | ChA | SO | ChW | ChA | SO | VFB | VAP | TotV | TCA | SurvSc | SurvAv |
Gerald | 0.17 | 0.17 | - | 0.17 | 0.17 | - | - | - | - | - | 1.17 | 6.48 |
Kez | 0.17 | 0.17 | - | 0.17 | 0.17 | - | - | - | - | - | 1.03 | 5.48 |
Emmett | 0.17 | 0.17 | - | 0.17 | 0.17 | - | - | - | - | - | 1.33 | 4.77 |
George | 0.17 | 0.17 | - | 0.17 | 0.17 | - | 1 | - | 10 | 1 | 0.89 | 3.37 |
Cara | 0.17 | 0.17 | - | 0.17 | 0.17 | - | 1 | - | 10 | 1 | 0.65 | 1.77 |
Laura | 0.17 | 0.17 | - | 0.17 | 0.17 | - | - | - | - | - | 0.74 | 1.74 |
Andrew | 0.00 | 0.17 | - | 0.00 | 0.17 | - | 0 | - | 10 | 1 | 1.21 | 6.44 |
Wai | - | 0.17 | 1 | 0.00 | 0.17 | - | 1 | - | 10 | 1 | 1.14 | 5.13 |
Hayley | - | 0.17 | 1 | 0.00 | 0.17 | - | 0 | - | 10 | 1 | 0.91 | 4.51 |
Chelsea | 0.00 | 0.17 | - | 0.00 | 0.17 | - | 1 | - | 10 | 1 | 1.02 | 4.18 |
Flick | 0.00 | 0.17 | - | 0.00 | 0.17 | - | 1 | 1 | 10 | 1 | 0.97 | 4.04 |
Dani | 0.00 | 0.17 | - | 0.00 | 0.17 | - | 1 | 3 | 10 | 1 | 0.98 | 3.67 |
Baden | 0.00 | 0.17 | - | - | 0.17 | 1 | 0 | - | 10 | 1 | 0.44 | 2.17 |
Simon | 0.00 | 0.17 | - | - | 0.17 | 1 | 0 | 6 | 10 | 1 | 0.78 | 2.13 |
Rachel | - | - | - | - | - | - | - | - | - | - | 0.95 | 3.25 |
Georgia | - | - | - | - | - | - | - | - | - | - | 0.51 | 1.19 |
Shannon | - | - | - | - | - | - | - | - | - | - | 0.89 | 2.12 |
Daini | - | - | - | - | - | - | - | - | - | - | 1.40 | 4.00 |
Joey | - | - | - | - | - | - | - | - | - | - | 1.00 | 2.73 |
Mitch | - | - | - | - | - | - | - | - | - | - | 0.62 | 1.68 |
Benny | - | - | - | - | - | - | - | - | - | - | 1.23 | 2.52 |
Gavin | - | - | - | - | - | - | - | - | - | - | 1.03 | 1.75 |
Janelle | - | - | - | - | - | - | - | - | - | - | -0.11 | 0.17 |
Phil | - | - | - | - | - | - | - | - | - | - | -0.83 | 0.00 |
ADVERTISEMENT