

| Immunity challenge | |||||
|---|---|---|---|---|---|
| Contestant | ChW | ChA | Plc | % Fin | MPF |
| Hayley | 0 | 1 | t-2 | 0.75 | 68.8% |
| Dani | 1 | 1 | 1 | 1.00 | 59.5% |
| Flick | 0 | 1 | 4 | 0.50 | 57.5% |
| Cara | 0 | 1 | t-2 | 0.75 | 51.2% |
| George | 0 | 1 | 5 | 0.33 | 46.8% |
| Wai | 0 | 1 | 6 | 0.17 | 40.0% |
| Tribal council stats | Overall scores | |||||
|---|---|---|---|---|---|---|
| Contestant | VFB | VAP | TotV | TCA | SurvSc | SurvAv |
| Wai | 1 | - | 6 | 1 | 0.93 | 6.51 |
| Dani | 0 | - | 6 | 1 | 0.76 | 5.70 |
| Hayley | 1 | - | 6 | 1 | 1.01 | 5.66 |
| Flick | 0 | 4 | 6 | 1 | 0.55 | 3.62 |
| George | 1 | 2 | 6 | 1 | 0.81 | 3.11 |
| Cara | 1 | - | 6 | 1 | 0.63 | 2.00 |
| Andrew | - | - | - | - | 0.98 | 6.59 |
| Emmett | - | - | - | - | 1.03 | 7.54 |
| Laura | - | - | - | - | 0.62 | 1.89 |
| Gerald | - | - | - | - | 0.82 | 3.55 |
| Baden | - | - | - | - | 0.46 | 2.64 |
| Chelsea | - | - | - | - | 0.67 | 2.09 |
| Kez | - | - | - | - | 0.84 | 3.23 |
| Simon | - | - | - | - | 0.78 | 2.13 |
| Rachel | - | - | - | - | 0.95 | 3.25 |
| Georgia | - | - | - | - | 0.51 | 1.19 |
| Shannon | - | - | - | - | 0.89 | 2.12 |
| Daini | - | - | - | - | 1.40 | 4.00 |
| Joey | - | - | - | - | 1.00 | 2.73 |
| Mitch | - | - | - | - | 0.62 | 1.68 |
| Benny | - | - | - | - | 1.23 | 2.52 |
| Gavin | - | - | - | - | 1.03 | 1.75 |
| Janelle | - | - | - | - | -0.11 | 0.17 |
| Phil | - | - | - | - | -0.83 | 0.00 |
ADVERTISEMENT