Immunity challenge | |||||
---|---|---|---|---|---|
Contestant | ChW | ChA | Plc | % Fin | MPF |
Hayley | 1 | 1 | 1 | 1.00 | 72.3% |
Flick | 0 | 1 | 2 | 0.67 | 59.6% |
George | 0 | 1 | 3 | 0.33 | 43.7% |
Tribal council stats | ||||
---|---|---|---|---|
Contestant | VFB | VAP | TotV | TCA |
Hayley | 1 | - | 3 | 1 |
Flick | 0 | 1 | 3 | 1 |
George | 1 | - | 3 | 1 |
Jury vote stats | Overall scores | ||||
---|---|---|---|---|---|
Contestant | JVF | TotJ | JV% | SurvSc | SurvAv |
Hayley | 7 | 9 | 0.78 | 1.76 | 12.15 |
George | 2 | 9 | 0.22 | 1.06 | 4.42 |
Flick | - | - | - | 0.46 | 4.27 |
Cara | - | - | - | 0.57 | 1.64 |
Wai | - | - | - | 0.92 | 6.16 |
Dani | - | - | - | 0.74 | 6.52 |
Andrew | - | - | - | 0.98 | 6.59 |
Emmett | - | - | - | 1.03 | 7.54 |
Laura | - | - | - | 0.62 | 1.89 |
Gerald | - | - | - | 0.82 | 3.55 |
Baden | - | - | - | 0.46 | 2.64 |
Chelsea | - | - | - | 0.67 | 2.09 |
Kez | - | - | - | 0.84 | 3.23 |
Simon | - | - | - | 0.78 | 2.13 |
Rachel | - | - | - | 0.95 | 3.25 |
Georgia | - | - | - | 0.51 | 1.19 |
Shannon | - | - | - | 0.89 | 2.12 |
Daini | - | - | - | 1.40 | 4.00 |
Joey | - | - | - | 1.00 | 2.73 |
Mitch | - | - | - | 0.62 | 1.68 |
Benny | - | - | - | 1.23 | 2.52 |
Gavin | - | - | - | 1.03 | 1.75 |
Janelle | - | - | - | -0.11 | 0.17 |
Phil | - | - | - | -0.83 | 0.00 |
ADVERTISEMENT