Reward challenge | Immunity challenge | ||||||
---|---|---|---|---|---|---|---|
Contestant | ChW | ChA | ChW | ChA | Plc | % Fin | MPF |
Emmett | 0.00 | 0.20 | 0 | 1 | 3 | 0.80 | 89.0% |
Andrew | 0.00 | 0.20 | 1 | 1 | 1 | 1.00 | 78.8% |
Cara | 0.00 | 0.20 | 0 | 1 | 4 | 0.70 | 57.7% |
Dani | 0.20 | 0.20 | 0 | 1 | 8 | 0.30 | 57.5% |
Hayley | 0.00 | 0.20 | 0 | 1 | 5 | 0.60 | 57.1% |
George | 0.00 | 0.20 | 0 | 1 | 10 | 0.10 | 53.4% |
Flick | 0.20 | 0.20 | 0 | 1 | 2 | 0.90 | 51.1% |
Laura | 0.20 | 0.20 | 0 | 1 | 7 | 0.40 | 50.8% |
Wai | 0.20 | 0.20 | 0 | 1 | 9 | 0.20 | 46.6% |
Gerald | 0.20 | 0.20 | 0 | 1 | 6 | 0.50 | 33.7% |
Tribal council stats | Overall scores | |||||
---|---|---|---|---|---|---|
Contestant | VFB | VAP | TotV | TCA | SurvSc | SurvAv |
Andrew | 1 | - | 10 | 1 | 1.28 | 8.13 |
Emmett | 0 | 0* | 10 | 1 | 1.23 | 7.48 |
Wai | 1 | - | 10 | 1 | 1.01 | 6.17 |
Flick | 0 | - | 10 | 1 | 0.69 | 3.77 |
Dani | 0 | 4 | 10 | 1 | 0.88 | 3.77 |
Gerald | 0 | 5 | 10 | 1 | 0.82 | 3.55 |
George | 1 | - | 10 | 1 | 0.75 | 3.41 |
Hayley | 1 | - | 10 | 1 | 0.81 | 2.61 |
Laura | 1 | - | 10 | 1 | 0.68 | 2.02 |
Cara | 0 | - | 10 | 1 | 0.49 | 1.70 |
Baden | - | - | - | - | 0.46 | 2.64 |
Chelsea | - | - | - | - | 0.67 | 2.09 |
Kez | - | - | - | - | 0.84 | 3.23 |
Simon | - | - | - | - | 0.78 | 2.13 |
Rachel | - | - | - | - | 0.95 | 3.25 |
Georgia | - | - | - | - | 0.51 | 1.19 |
Shannon | - | - | - | - | 0.89 | 2.12 |
Daini | - | - | - | - | 1.40 | 4.00 |
Joey | - | - | - | - | 1.00 | 2.73 |
Mitch | - | - | - | - | 0.62 | 1.68 |
Benny | - | - | - | - | 1.23 | 2.52 |
Gavin | - | - | - | - | 1.03 | 1.75 |
Janelle | - | - | - | - | -0.11 | 0.17 |
Phil | - | - | - | - | -0.83 | 0.00 |
ADVERTISEMENT