



| Reward challenge | Immunity challenge | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Contestant | ChW | ChA | Plc | % Fin | ChW | ChA | Plc | % Fin | MPF |
| Emmett | 0 | 1 | t-2 | 0.50 | 0 | 1 | 3 | 0.75 | 81.8% |
| Andrew | 0 | 1 | t-2 | 0.50 | 0 | 1 | 4 | 0.63 | 76.2% |
| Hayley | 0 | 1 | t-2 | 0.50 | 1 | 1 | 1 | 1.00 | 64.6% |
| Flick | 0 | 1 | t-2 | 0.50 | 0 | 1 | 2 | 0.88 | 56.8% |
| Dani | 1 | 1 | 1 | 1.00 | 0 | 1 | 7 | 0.25 | 55.3% |
| Cara | 0 | 1 | t-2 | 0.50 | 0 | 1 | 5 | 0.50 | 52.6% |
| George | 0 | 1 | t-2 | 0.50 | 0 | 1 | 8 | 0.13 | 48.7% |
| Wai | 0 | 1 | t-2 | 0.50 | 0 | 1 | 6 | 0.38 | 43.9% |
| Tribal council stats | Overall scores | |||||
|---|---|---|---|---|---|---|
| Contestant | VFB | VAP | TotV | TCA | SurvSc | SurvAv |
| Andrew | 0 | - | 8 | 1 | 1.09 | 8.34 |
| Emmett | 0 | 4 | 8 | 1 | 1.03 | 7.54 |
| Wai | 1 | - | 8 | 1 | 0.89 | 5.89 |
| Hayley | 1 | - | 8 | 1 | 0.93 | 4.53 |
| Dani | 0 | - | 8 | 1 | 0.78 | 4.53 |
| Flick | 0 | - | 8 | 1 | 0.63 | 4.31 |
| George | 1 | 3 | 8 | 1 | 0.79 | 3.59 |
| Cara | 1 | 1 | 8 | 1 | 0.57 | 1.85 |
| Laura | - | - | - | - | 0.62 | 1.89 |
| Gerald | - | - | - | - | 0.82 | 3.55 |
| Baden | - | - | - | - | 0.46 | 2.64 |
| Chelsea | - | - | - | - | 0.67 | 2.09 |
| Kez | - | - | - | - | 0.84 | 3.23 |
| Simon | - | - | - | - | 0.78 | 2.13 |
| Rachel | - | - | - | - | 0.95 | 3.25 |
| Georgia | - | - | - | - | 0.51 | 1.19 |
| Shannon | - | - | - | - | 0.89 | 2.12 |
| Daini | - | - | - | - | 1.40 | 4.00 |
| Joey | - | - | - | - | 1.00 | 2.73 |
| Mitch | - | - | - | - | 0.62 | 1.68 |
| Benny | - | - | - | - | 1.23 | 2.52 |
| Gavin | - | - | - | - | 1.03 | 1.75 |
| Janelle | - | - | - | - | -0.11 | 0.17 |
| Phil | - | - | - | - | -0.83 | 0.00 |
ADVERTISEMENT