Immunity challenge | |||||
---|---|---|---|---|---|
Contestant | ChW | ChA | Plc | % Fin | MPF |
Emmett | 1 | 1 | 1 | 1.00 | 90.8% |
Andrew | 0 | 1 | t-2 | 0.50 | 74.6% |
Dani | 0 | 1 | t-2 | 0.50 | 63.0% |
George | 0 | 1 | t-2 | 0.50 | 62.1% |
Hayley | 0 | 1 | t-2 | 0.50 | 56.5% |
Cara | 0 | 1 | t-2 | 0.50 | 55.2% |
Laura | 0 | 1 | t-2 | 0.50 | 53.0% |
Wai | 0 | 1 | t-2 | 0.50 | 51.9% |
Flick | 0 | 1 | t-2 | 0.50 | 43.4% |
Gerald | 0 | 1 | t-2 | 0.50 | 30.4% |
Tribal council stats | Overall scores | |||||
---|---|---|---|---|---|---|
Contestant | VFB | VAP | TotV | TCA | SurvSc | SurvAv |
Emmett | 1 | - | 10 | 1 | 1.43 | 7.70 |
Andrew | 1 | 1 | 10 | 1 | 1.19 | 6.97 |
Gerald | 1 | - | 10 | 1 | 0.90 | 6.15 |
Wai | 1 | - | 10 | 1 | 1.00 | 5.77 |
Dani | 1 | - | 10 | 1 | 0.98 | 4.46 |
Flick | 1 | - | 10 | 1 | 0.77 | 3.91 |
George | 1 | - | 10 | 1 | 0.74 | 3.27 |
Hayley | 0 | 9 | 10 | 1 | 0.80 | 2.52 |
Cara | 1 | - | 10 | 1 | 0.56 | 1.81 |
Laura | 1 | - | 10 | 1 | 0.63 | 1.74 |
Baden | - | - | - | - | 0.46 | 2.64 |
Chelsea* | - | 11* | 11* | 1* | 0.67 | 2.09 |
Kez | - | - | - | - | 0.84 | 3.23 |
Simon | - | - | - | - | 0.78 | 2.13 |
Rachel | - | - | - | - | 0.95 | 3.25 |
Georgia | - | - | - | - | 0.51 | 1.19 |
Shannon | - | - | - | - | 0.89 | 2.12 |
Daini | - | - | - | - | 1.40 | 4.00 |
Joey | - | - | - | - | 1.00 | 2.73 |
Mitch | - | - | - | - | 0.62 | 1.68 |
Benny | - | - | - | - | 1.23 | 2.52 |
Gavin | - | - | - | - | 1.03 | 1.75 |
Janelle | - | - | - | - | -0.11 | 0.17 |
Phil | - | - | - | - | -0.83 | 0.00 |
ADVERTISEMENT