 
          
          
          
          



First round:
Re-vote:
| Reward challenge stats | Immunity challenge stats | Tribal council stats | Overall scores | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contestant | ChW | ChA | SO | ChW | ChA | SO | VFB | VAP | TotV | TCA | SurvSc | SurvAv | 
| Andrew | 0.00 | 0.10 | - | 0.10 | 0.10 | - | - | - | - | - | 1.39 | 7.28 | 
| Joey | 0.00 | 0.10 | - | 0.10 | 0.10 | - | - | - | - | - | 1.39 | 7.28 | 
| Laura | 0.00 | 0.10 | - | 0.10 | 0.10 | - | - | - | - | - | 1.39 | 7.28 | 
| Mitch | 0.00 | 0.10 | - | 0.10 | 0.10 | - | - | - | - | - | 1.39 | 7.28 | 
| Hayley | 0.00 | 0.10 | - | 0.10 | 0.10 | - | - | - | - | - | 1.22 | 5.88 | 
| Baden | 0.00 | 0.10 | - | 0.10 | 0.10 | - | - | - | - | - | N/A | N/A | 
| Cara | 0.00 | 0.10 | - | - | 0.10 | 1 | - | - | - | - | N/A | N/A | 
| George | 0.00 | 0.10 | - | 0.10 | 0.10 | - | - | - | - | - | N/A | N/A | 
| Georgia | 0.00 | 0.10 | - | 0.10 | 0.10 | - | - | - | - | - | N/A | N/A | 
| Rachel | 0.00 | 0.10 | - | 0.10 | 0.10 | - | - | - | - | - | N/A | N/A | 
| Wai | - | 0.10 | 1 | 0.10 | 0.10 | - | - | - | - | - | N/A | N/A | 
| Daini | 0.10 | 0.10 | - | 0.00 | 0.10 | - | 1 | - | 10 | 1 | 1.61 | 7.45 | 
| Flick | 0.10 | 0.10 | - | 0.00 | 0.10 | - | 0 | - | 10 | 1 | 1.28 | 5.12 | 
| Gerald | 0.10 | 0.10 | - | 0.00 | 0.10 | - | 0 | - | 10 | 1 | 1.28 | 5.12 | 
| Kez | 0.10 | 0.10 | - | 0.00 | 0.10 | - | 0 | - | 10 | 1 | 1.28 | 5.12 | 
| Chelsea | 0.10 | 0.10 | - | 0.00 | 0.10 | - | 1 | - | 10 | 1 | 0.95 | 2.78 | 
| Dani | 0.10 | 0.10 | - | 0.00 | 0.10 | - | 1 | - | 10 | 1 | 0.95 | 2.78 | 
| Shannon | 0.10 | 0.10 | - | 0.00 | 0.10 | - | 0 | - | 10 | 1 | 1.24 | 2.78 | 
| Benny | 0.10 | 0.10 | - | 0.00 | 0.10 | - | 0 | 5 | 10 | 1 | 1.23 | 2.52 | 
| Emmett | 0.10 | 0.10 | - | 0.00 | 0.10 | - | 1 | - | 10 | 1 | 0.94 | 2.32 | 
| Simon | 0.10 | 0.10 | - | 0.00 | 0.10 | - | 1 | 5 | 10 | 1 | 0.90 | 1.49 | 
| Gavin | - | - | - | - | - | - | - | - | - | - | 1.03 | 1.75 | 
| Janelle | - | - | - | - | - | - | - | - | - | - | -0.11 | 0.17 | 
| Phil | - | - | - | - | - | - | - | - | - | - | -0.83 | 0.00 | 
ADVERTISEMENT