



| Reward challenge | Immunity challenge | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Contestant | ChW | ChA | Plc | % Fin | ChW | ChA | Plc | % Fin | MPF |
| Hayley | 0 | 1 | t-2 | 0.75 | 0 | 1 | t-2 | 0.50 | 67.8% |
| Dani | 1 | 1 | 1 | 1.00 | 0 | 1 | t-2 | 0.50 | 61.9% |
| Flick | 0 | 1 | t-2 | 0.75 | 0 | 1 | t-2 | 0.50 | 58.3% |
| Cara | 0 | 1 | t-4 | 0.42 | 0 | 1 | t-2 | 0.50 | 50.4% |
| Wai | 0 | 1 | t-4 | 0.42 | 1 | 1 | 1 | 1.00 | 44.8% |
| George | 0 | 1 | 6 | 0.17 | 0 | 1 | t-2 | 0.50 | 44.7% |
| Tribal council stats | Overall scores | |||||
|---|---|---|---|---|---|---|
| Contestant | VFB | VAP | TotV | TCA | SurvSc | SurvAv |
| Wai | 1 | - | 6 | 1 | 0.99 | 7.61 |
| Dani | 0 | 2 | 6 | 1 | 0.74 | 6.52 |
| Hayley | 0 | - | 6 | 1 | 0.92 | 5.56 |
| Flick | 0 | 2 | 6 | 1 | 0.49 | 3.44 |
| George | 1 | 2 | 6 | 1 | 0.81 | 3.15 |
| Cara | 0 | - | 6 | 1 | 0.58 | 1.76 |
| Andrew | - | - | - | - | 0.98 | 6.59 |
| Emmett | - | - | - | - | 1.03 | 7.54 |
| Laura | - | - | - | - | 0.62 | 1.89 |
| Gerald | - | - | - | - | 0.82 | 3.55 |
| Baden | - | - | - | - | 0.46 | 2.64 |
| Chelsea | - | - | - | - | 0.67 | 2.09 |
| Kez | - | - | - | - | 0.84 | 3.23 |
| Simon | - | - | - | - | 0.78 | 2.13 |
| Rachel | - | - | - | - | 0.95 | 3.25 |
| Georgia | - | - | - | - | 0.51 | 1.19 |
| Shannon | - | - | - | - | 0.89 | 2.12 |
| Daini | - | - | - | - | 1.40 | 4.00 |
| Joey | - | - | - | - | 1.00 | 2.73 |
| Mitch | - | - | - | - | 0.62 | 1.68 |
| Benny | - | - | - | - | 1.23 | 2.52 |
| Gavin | - | - | - | - | 1.03 | 1.75 |
| Janelle | - | - | - | - | -0.11 | 0.17 |
| Phil | - | - | - | - | -0.83 | 0.00 |
ADVERTISEMENT