Immunity challenge stats | Tribal council stats | Overall scores | |||||||
---|---|---|---|---|---|---|---|---|---|
Contestant | ChW | ChA | SO | VFB | VAP | TotV | TCA | SurvSc | SurvAv |
Gerald | 0.00 | 0.14 | - | 1 | - | 7 | 1 | 1.11 | 6.15 |
Kez | 0.00 | 0.14 | - | 0 | - | 7 | 1 | 0.96 | 5.15 |
Emmett | 0.00 | 0.14 | - | 1 | 2 | 7 | 1 | 1.30 | 4.43 |
Rachel | 0.00 | 0.14 | - | 0 | 3 | 7 | 1 | 0.95 | 3.25 |
George | 0.00 | 0.14 | - | 1 | - | 7 | 1 | 0.75 | 2.82 |
Laura | 0.00 | 0.14 | - | 0 | 2 | 7 | 1 | 0.66 | 1.41 |
Cara | 0.00 | 0.14 | - | 0 | - | 7 | 1 | 0.46 | 1.21 |
Andrew | 0.14 | 0.14 | - | - | - | - | - | 1.41 | 7.37 |
Hayley | 0.14 | 0.14 | - | - | - | - | - | 1.06 | 5.25 |
Dani | 0.14 | 0.14 | - | - | - | - | - | 0.94 | 4.77 |
Wai | 0.14 | 0.14 | - | - | - | - | - | 1.10 | 4.57 |
Flick | - | 0.14 | 1 | - | - | - | - | 0.92 | 4.04 |
Chelsea | 0.14 | 0.14 | - | - | - | - | - | 0.96 | 3.72 |
Simon | 0.14 | 0.14 | - | - | - | - | - | 0.94 | 2.94 |
Baden | 0.14 | 0.14 | - | - | - | - | - | 0.51 | 2.52 |
Georgia | - | - | - | - | - | - | - | 0.51 | 1.19 |
Shannon | - | - | - | - | - | - | - | 0.89 | 2.12 |
Daini | - | - | - | - | - | - | - | 1.40 | 4.00 |
Joey | - | - | - | - | - | - | - | 1.00 | 2.73 |
Mitch | - | - | - | - | - | - | - | 0.62 | 1.68 |
Benny | - | - | - | - | - | - | - | 1.23 | 2.52 |
Gavin | - | - | - | - | - | - | - | 1.03 | 1.75 |
Janelle | - | - | - | - | - | - | - | -0.11 | 0.17 |
Phil | - | - | - | - | - | - | - | -0.83 | 0.00 |
ADVERTISEMENT