 
          
          
          
          



![Mitch out, 6-4-[0] Mitch out, 6-4-[0]](../images/e5/e5tc-pb.jpg)
| Reward challenge stats | Immunity challenge stats | Tribal council stats | Overall scores | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contestant | ChW | ChA | SO | ChW | ChA | SO | VFB | VAP | TotV | TCA | SurvSc | SurvAv | 
| Andrew | 0.00 | 0.11 | - | 0.00 | 0.11 | - | 1 | - | 11 | 1 | 1.30 | 7.28 | 
| Joey | 0.00 | 0.11 | - | 0.00 | 0.11 | - | 1 | - | 11 | 1 | 1.30 | 7.28 | 
| Georgia | 0.00 | 0.11 | - | 0.00 | 0.11 | - | 1 | - | 11 | 1 | 1.30 | 7.28 | 
| Rachel | 0.00 | 0.11 | - | 0.00 | 0.11 | - | 1 | - | 11 | 1 | 1.30 | 7.28 | 
| Hayley | 0.00 | 0.11 | - | - | 0.11 | 1 | 1 | - | 11 | 1 | 1.27 | 5.88 | 
| Laura | - | 0.11 | 1 | 0.00 | 0.11 | - | 1 | 4 | 11 | 1 | 1.18 | 3.78 | 
| Mitch | 0.00 | 0.11 | - | 0.00 | 0.11 | - | 0 | 6 | 11 | 1 | 0.62 | 1.68 | 
| Baden | 0.00 | 0.11 | - | 0.00 | 0.11 | - | 0 | - | 11 | 1 | 0.30 | 0.28 | 
| George | - | 0.11 | 1 | 0.00 | 0.11 | - | 0 | 0* | 11 | 1 | 0.30 | 0.28 | 
| Wai | 0.00 | 0.11 | - | - | 0.11 | 1 | 0 | - | 11 | 1 | 0.30 | 0.28 | 
| Cara | 0.00 | 0.11 | - | 0.00 | 0.11 | - | 0 | - | 11 | 1 | 0.19 | 0.18 | 
| Daini | 0.11 | 0.11 | - | 0.11 | 0.11 | - | - | - | - | - | 1.70 | 7.67 | 
| Flick | 0.11 | 0.11 | - | 0.11 | 0.11 | - | - | - | - | - | 1.37 | 5.34 | 
| Gerald | 0.11 | 0.11 | - | 0.11 | 0.11 | - | - | - | - | - | 1.37 | 5.34 | 
| Kez | 0.11 | 0.11 | - | 0.11 | 0.11 | - | - | - | - | - | 1.37 | 5.34 | 
| Shannon | 0.11 | 0.11 | - | 0.11 | 0.11 | - | - | - | - | - | 1.33 | 3.00 | 
| Chelsea | 0.11 | 0.11 | - | 0.11 | 0.11 | - | - | - | - | - | 1.04 | 3.00 | 
| Dani | 0.11 | 0.11 | - | 0.11 | 0.11 | - | - | - | - | - | 1.04 | 3.00 | 
| Emmett | 0.11 | 0.11 | - | 0.11 | 0.11 | - | - | - | - | - | 1.03 | 2.54 | 
| Simon | 0.11 | 0.11 | - | 0.11 | 0.11 | - | - | - | - | - | 0.99 | 1.71 | 
| Benny | - | - | - | - | - | - | - | - | - | - | 1.23 | 2.52 | 
| Gavin | - | - | - | - | - | - | - | - | - | - | 1.03 | 1.75 | 
| Janelle | - | - | - | - | - | - | - | - | - | - | -0.11 | 0.17 | 
| Phil | - | - | - | - | - | - | - | - | - | - | -0.83 | 0.00 | 
ADVERTISEMENT