Immunity challenge | |||||
---|---|---|---|---|---|
Contestant | ChW | ChA | Plc | % Fin | MPF |
Hayley | 0 | 1 | 2 | 0.75 | 70.4% |
Flick | 1 | 1 | 1 | 1.00 | 59.2% |
Cara | 0 | 1 | 3 | 0.50 | 52.3% |
George | 0 | 1 | 4 | 0.25 | 44.4% |
Tribal council stats | Overall scores | |||||
---|---|---|---|---|---|---|
Contestant | VFB | VAP | TotV | TCA | SurvSc | SurvAv |
Hayley | 1 | 1 | 4 | 1 | 0.92 | 6.44 |
Flick | 0 | - | 4 | 1 | 0.49 | 4.35 |
George | 1 | 1 | 4 | 1 | 0.83 | 3.06 |
Cara | 0 | 2 | 4 | 1 | 0.57 | 1.64 |
Wai | - | - | - | - | 0.92 | 6.16 |
Dani | - | - | - | - | 0.74 | 6.52 |
Andrew | - | - | - | - | 0.98 | 6.59 |
Emmett | - | - | - | - | 1.03 | 7.54 |
Laura | - | - | - | - | 0.62 | 1.89 |
Gerald | - | - | - | - | 0.82 | 3.55 |
Baden | - | - | - | - | 0.46 | 2.64 |
Chelsea | - | - | - | - | 0.67 | 2.09 |
Kez | - | - | - | - | 0.84 | 3.23 |
Simon | - | - | - | - | 0.78 | 2.13 |
Rachel | - | - | - | - | 0.95 | 3.25 |
Georgia | - | - | - | - | 0.51 | 1.19 |
Shannon | - | - | - | - | 0.89 | 2.12 |
Daini | - | - | - | - | 1.40 | 4.00 |
Joey | - | - | - | - | 1.00 | 2.73 |
Mitch | - | - | - | - | 0.62 | 1.68 |
Benny | - | - | - | - | 1.23 | 2.52 |
Gavin | - | - | - | - | 1.03 | 1.75 |
Janelle | - | - | - | - | -0.11 | 0.17 |
Phil | - | - | - | - | -0.83 | 0.00 |
ADVERTISEMENT