Reward challenge | Immunity challenge | |||||||
---|---|---|---|---|---|---|---|---|
Contestant | ChW | ChA | SO | ChW | ChA | Plc | % Fin | MPF |
Andrew | 0.00 | 0.33 | - | 0 | 1 | 2 | 0.86 | 77.1% |
Hayley | 0.00 | 0.33 | - | 1 | 1 | 1 | 1.00 | 68.1% |
Flick | 0.33 | 0.33 | - | 0 | 1 | 3 | 0.71 | 58.2% |
Dani | 0.33 | 0.33 | - | 0 | 1 | 4 | 0.57 | 55.5% |
Cara | - | 0.33 | 1 | 0 | 1 | 7 | 0.14 | 48.8% |
George | 0.00 | 0.33 | - | 0 | 1 | 5 | 0.43 | 48.1% |
Wai | 0.33 | 0.33 | - | 0 | 1 | 6 | 0.29 | 42.3% |
Tribal council stats | Overall scores | |||||
---|---|---|---|---|---|---|
Contestant | VFB | VAP | TotV | TCA | SurvSc | SurvAv |
Andrew | 0 | 4 | 7 | 1 | 0.98 | 6.59 |
Wai | 1 | - | 7 | 1 | 0.92 | 6.38 |
Hayley | 1 | - | 7 | 1 | 1.01 | 5.61 |
Dani | 0 | - | 7 | 1 | 0.73 | 4.78 |
Flick | 0 | 1 | 7 | 1 | 0.60 | 4.23 |
George | 1 | 2 | 7 | 1 | 0.80 | 3.25 |
Cara | 1 | - | 7 | 1 | 0.60 | 1.93 |
Emmett | - | - | - | - | 1.03 | 7.54 |
Laura | - | - | - | - | 0.62 | 1.89 |
Gerald | - | - | - | - | 0.82 | 3.55 |
Baden | - | - | - | - | 0.46 | 2.64 |
Chelsea | - | - | - | - | 0.67 | 2.09 |
Kez | - | - | - | - | 0.84 | 3.23 |
Simon | - | - | - | - | 0.78 | 2.13 |
Rachel | - | - | - | - | 0.95 | 3.25 |
Georgia | - | - | - | - | 0.51 | 1.19 |
Shannon | - | - | - | - | 0.89 | 2.12 |
Daini | - | - | - | - | 1.40 | 4.00 |
Joey | - | - | - | - | 1.00 | 2.73 |
Mitch | - | - | - | - | 0.62 | 1.68 |
Benny | - | - | - | - | 1.23 | 2.52 |
Gavin | - | - | - | - | 1.03 | 1.75 |
Janelle | - | - | - | - | -0.11 | 0.17 |
Phil | - | - | - | - | -0.83 | 0.00 |
ADVERTISEMENT