Immunity challenge | |||||
---|---|---|---|---|---|
Contestant | ChW | ChA | Plc | % Fin | MPF |
Emmett | 1 | 1 | 1 | 1.00 | 88.5% |
Andrew | 1 | 1 | 1 | 1.00 | 80.8% |
Chelsea | 0 | 1 | t-4 | 0.60 | 71.6% |
Dani | 1 | 1 | 1 | 1.00 | 66.2% |
Baden | 0 | 1 | 2 | 0.90 | 65.6% |
George | 0 | 1 | t-7 | 0.25 | 65.1% |
Hayley | 0 | 1 | t-4 | 0.60 | 58.1% |
Cara | 0 | 1 | t-4 | 0.60 | 56.5% |
Laura | 0 | 1 | 3 | 0.80 | 53.7% |
Wai | 0 | 1 | t-7 | 0.25 | 52.4% |
Flick | 0 | 1 | t-7 | 0.25 | 41.7% |
Gerald | 0 | 1 | t-7 | 0.25 | 25.6% |
Tribal council stats | Overall scores | |||||
---|---|---|---|---|---|---|
Contestant | VFB | VAP | TotV | TCA | SurvSc | SurvAv |
Andrew | - | - | 1 | - | 1.24 | 7.77 |
Emmett | - | - | 1 | - | 1.35 | 6.48 |
Gerald | - | - | 1 | - | 0.91 | 5.86 |
Wai | - | - | 1 | - | 1.00 | 5.51 |
Hayley | - | - | 1 | - | 0.86 | 4.77 |
Dani | 1 | - | 1 | 1 | 1.00 | 4.27 |
Chelsea | - | - | 1 | - | 0.76 | 3.72 |
Flick | - | - | 1 | - | 0.73 | 3.57 |
George | - | - | 1 | - | 0.72 | 3.09 |
Baden | - | 1 | 1 | - | 0.48 | 2.64 |
Laura | - | - | 1 | - | 0.70 | 1.84 |
Cara | - | - | 1 | - | 0.51 | 1.64 |
Kez | - | - | - | - | 0.84 | 3.23 |
Simon | - | - | - | - | 0.78 | 2.13 |
Rachel | - | - | - | - | 0.95 | 3.25 |
Georgia | - | - | - | - | 0.51 | 1.19 |
Shannon | - | - | - | - | 0.89 | 2.12 |
Daini | - | - | - | - | 1.40 | 4.00 |
Joey | - | - | - | - | 1.00 | 2.73 |
Mitch | - | - | - | - | 0.62 | 1.68 |
Benny | - | - | - | - | 1.23 | 2.52 |
Gavin | - | - | - | - | 1.03 | 1.75 |
Janelle | - | - | - | - | -0.11 | 0.17 |
Phil | - | - | - | - | -0.83 | 0.00 |
ADVERTISEMENT