
![Wai out, [0]-2-1 Wai out, [0]-2-1](../images/e22/e22tc-pb.jpg)
| Immunity challenge | |||||
|---|---|---|---|---|---|
| Contestant | ChW | ChA | Plc | % Fin | MPF |
| Hayley | 1 | 1 | 1 | 1.00 | 70.1% |
| Flick | 0 | 1 | t-4 | 0.30 | 56.2% |
| Cara | 0 | 1 | 2 | 0.80 | 52.5% |
| George | 0 | 1 | 3 | 0.60 | 45.8% |
| Wai | 0 | 1 | t-4 | 0.30 | 43.7% |
| Tribal council stats | Overall scores | |||||
|---|---|---|---|---|---|---|
| Contestant | VFB | VAP | TotV | TCA | SurvSc | SurvAv |
| Hayley | 0 | - | 5 | 1 | 0.92 | 6.47 |
| Wai | 0 | 2 | 5 | 1 | 0.92 | 6.16 |
| Flick | 0 | 0* | 5 | 1 | 0.46 | 3.39 |
| George | 1 | 1 | 5 | 1 | 0.82 | 3.10 |
| Cara | 1 | - | 5 | 1 | 0.61 | 1.82 |
| Dani | - | - | - | - | 0.74 | 6.52 |
| Andrew | - | - | - | - | 0.98 | 6.59 |
| Emmett | - | - | - | - | 1.03 | 7.54 |
| Laura | - | - | - | - | 0.62 | 1.89 |
| Gerald | - | - | - | - | 0.82 | 3.55 |
| Baden | - | - | - | - | 0.46 | 2.64 |
| Chelsea | - | - | - | - | 0.67 | 2.09 |
| Kez | - | - | - | - | 0.84 | 3.23 |
| Simon | - | - | - | - | 0.78 | 2.13 |
| Rachel | - | - | - | - | 0.95 | 3.25 |
| Georgia | - | - | - | - | 0.51 | 1.19 |
| Shannon | - | - | - | - | 0.89 | 2.12 |
| Daini | - | - | - | - | 1.40 | 4.00 |
| Joey | - | - | - | - | 1.00 | 2.73 |
| Mitch | - | - | - | - | 0.62 | 1.68 |
| Benny | - | - | - | - | 1.23 | 2.52 |
| Gavin | - | - | - | - | 1.03 | 1.75 |
| Janelle | - | - | - | - | -0.11 | 0.17 |
| Phil | - | - | - | - | -0.83 | 0.00 |
ADVERTISEMENT