Immunity challenge | |||||
---|---|---|---|---|---|
Contestant | ChW | ChA | Plc | % Fin | MPF |
Emmett | 1 | 1 | 3 | 0.78 | 87.4% |
Andrew | 1 | 1 | 1 | 1.00 | 81.9% |
Hayley | 1 | 1 | 2 | 0.89 | 61.6% |
George | 1 | 1 | 5 | 0.56 | 53.7% |
Cara | 0 | 1 | t-6 | 0.28 | 53.4% |
Flick | 1 | 1 | 4 | 0.67 | 53.3% |
Dani | 0 | 1 | t-6 | 0.28 | 53.2% |
Laura | 0 | 1 | t-6 | 0.28 | 47.5% |
Wai | 0 | 1 | t-6 | 0.28 | 43.9% |
Tribal council stats | Overall scores | |||||
---|---|---|---|---|---|---|
Contestant | VFB | VAP | TotV | TCA | SurvSc | SurvAv |
Andrew | 0 | - | 9 | 1 | 1.26 | 8.69 |
Emmett | 0 | - | 9 | 1 | 1.22 | 8.30 |
Wai | 0 | - | 9 | 1 | 0.90 | 5.71 |
Flick | 0 | - | 9 | 1 | 0.73 | 4.51 |
George | 0 | - | 9 | 1 | 0.80 | 4.20 |
Dani | 0 | - | 9 | 1 | 0.78 | 3.64 |
Hayley | 0 | - | 9 | 1 | 0.84 | 3.47 |
Laura | 0 | 1 | 9 | 1 | 0.62 | 1.89 |
Cara | 1 | 0* | 9 | 1 | 0.54 | 1.83 |
Gerald | - | - | - | - | 0.82 | 3.55 |
Baden | - | - | - | - | 0.46 | 2.64 |
Chelsea | - | - | - | - | 0.67 | 2.09 |
Kez | - | - | - | - | 0.84 | 3.23 |
Simon | - | - | - | - | 0.78 | 2.13 |
Rachel | - | - | - | - | 0.95 | 3.25 |
Georgia | - | - | - | - | 0.51 | 1.19 |
Shannon | - | - | - | - | 0.89 | 2.12 |
Daini | - | - | - | - | 1.40 | 4.00 |
Joey | - | - | - | - | 1.00 | 2.73 |
Mitch | - | - | - | - | 0.62 | 1.68 |
Benny | - | - | - | - | 1.23 | 2.52 |
Gavin | - | - | - | - | 1.03 | 1.75 |
Janelle | - | - | - | - | -0.11 | 0.17 |
Phil | - | - | - | - | -0.83 | 0.00 |
ADVERTISEMENT