Challenges: MPF percentile
Seasons: 1 | Days played: 31 | Wins: 0 | Jury: 1
Challenge stats | Tribal council stats | Jury stats | Overall stats | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | ChW | ChA | ChW% | VFB | VAP | TCA | TC% | wTCR | JVF | TotJ | JV% | SurvSc | SurvAv |
S23: South Pacific | 0.55 | 8.48 | 0.06 | 7 | 15 | 10 | 0.68 | 1.03 | - | - | - | 0.75 | 1.58 |
Career | 0.55 | 8.48 | 0.06 | 7 | 15 | 10 | 0.68 | 1.03 | - | - | - | 0.75 | 1.58 |
Challenges: MPF percentile
Tribal: VFB% percentile
Tribal: rVAP percentile
Performance ranks are a quick visual measure of the contestant's season vs. historical data from all prior contestants, in three basic (scorable) categories:
1. Performance in individual challenges (MPF), as a measure of "physical game";
2. Ability to vote people out consistently (VFB%, or VFB/TCA), or "strategic game"; and
3. Ability to avoid being voted against (rVAP, or TCA-VAP) - which scales better than a percentage would - for "social/strategic game."
See also: Full glossary for all these abbreviations.
Tribal/team challenge record (4-for-7; 2 sit-outs):
Individual challenge record (0-for-7; 1 sit-out): (Mean % finish: 32.1%)
Hero challenge/ duel record (0-for-1): (Mean % finish: 50%)
Wins: | 4 |
Played: | 7 |
Win%: | 0.57 |
Sat out: | 2 |
Wins: | 0 |
Played: | 7 |
Sat out: | 1 |
Win%: | 0.00 |
Mean% Finish: | 32.1% |
Wins: | 0 |
Played: | 0 |
Win%: | - |
Mean% Finish: | - |
Idols held/played: (0/0)
VFB - Votes for the person booted (7/10):
Tribal | Voted | Boot (totals) | VFB? |
---|---|---|---|
Ep2 | Stacey | Christine Shields Markoski (voted out, 4-3-1-1) | - |
Ep4 | Stacey | Stacey Powell (voted out, 7-1) | Yes |
Ep6 | Mikayla | Mikayla Wingle (voted out, 4-3) | Yes |
Ep8 | Keith | Keith Tollefson (voted out, 6-6; 6-4) | Yes |
Ep9 (F11) | Ozzy | Ozzy Lusth (voted out, 9-2) | Yes |
Ep9 (F10) | Jim | Jim Rice (voted out, 7-3) | Yes |
Ep10 (F9) | Dawn | Dawn Meehan (voted out, 7-2) | Yes |
Ep10 (F8) | Whitney | Whitney Duncan (voted out, 7-1) | Yes |
Ep11 | Rick | John Cochran (voted out, 5-2) | - |
Ep12 | Edna | Edna Ma (voted out, 5-1) | - |
10 | TOTALS | 7 |
VAP - Votes against (15):
Jury votes made (0/1):
Advantages held/played: | 0/0 |
Idols found: | 0 |
Idols played: | - |
Votes voided: | - |
VFB: | 7 |
Tribals: | 10 |
VAP: | 15 |
Made: | 1 |
For winners: | 0 |
Received: | - |
Pre-game interviews
Post-game interviews
Excerpts from her official CBS South Pacific bio page:
"Personal claim to fame: I was the first in my family to finish college. I subsequently went onto complete medical school and am board certified in anesthesiology.
Inspiration in life: Oprah. She overcame poverty, abuse and numerous other challenges/adversities to become one of the most influential women in the world.
3 words to describe you: Self-starter, adventurous and ambitious.
Survivor contestant you are most like: Mick Trimming for his diplomacy.
Why you think you will be the sole Survivor: I’m determined and I believe I can achieve anything I set my sights on. "