Notes:
- As always, the auction is not a challenge, so no RC scoring.
Vote count:
- John received 3 votes, from Brooke, Flick, and Shonee (voted out, 3-[0]-2).
- [*Mat received 3 votes, from AK, Harry, and Locky; all voided by Mat's idol play.]
- Locky received 2 votes, from John and Mat.
Immunity Challenge | Tribal council stats | ||||||||
---|---|---|---|---|---|---|---|---|---|
Contestant | ChW | ChA | SO | VFB | VAP | TotV | TCA | SurvSc | SurvAv |
Brooke | 0.00 | 0.13 | - | 1 | - | 8 | 1 | 1.28 | 5.90 |
Flick | 0.00 | 0.13 | - | 1 | - | 8 | 1 | 0.88 | 4.90 |
AK | 0.00 | 0.13 | - | 0 | - | 8 | 1 | 0.83 | 4.78 |
Locky | 0.00 | 0.13 | - | 0 | 2 | 8 | 1 | 0.87 | 3.50 |
Harry | 0.00 | 0.13 | - | 0 | - | 8 | 1 | 0.89 | 3.31 |
Mat | 0.00 | 0.13 | - | 0 | 0* | 8 | 1 | 0.68 | 2.94 |
Shonee | 0.00 | 0.13 | - | 1 | - | 8 | 1 | 0.88 | 2.27 |
John | 0.00 | 0.13 | - | 0 | 3 | 8 | 1 | 0.59 | 1.46 |
Jacqui | 0.13 | 0.13 | - | - | - | - | - | 1.48 | 6.72 |
Lee | 0.13 | 0.13 | - | - | - | - | - | 0.92 | 5.00 |
Nick | - | 0.13 | 1 | - | - | - | - | 1.06 | 3.88 |
Sharn | 0.13 | 0.13 | - | - | - | - | - | 0.91 | 3.60 |
David | 0.13 | 0.13 | - | - | - | - | - | 0.75 | 3.38 |
Moana | 0.13 | 0.13 | - | - | - | - | - | 1.00 | 3.27 |
Tarzan | 0.13 | 0.13 | - | - | - | - | - | 0.70 | 3.26 |
Zach | 0.13 | 0.13 | - | - | - | - | - | 0.71 | 2.40 |
Phoebe | 0.13 | 0.13 | - | - | - | - | - | 0.71 | 2.22 |
Lydia | - | - | - | - | - | - | - | 0.67 | 1.73 |
Abbey | - | - | - | - | - | - | - | 0.91 | 2.32 |
Henry | - | - | - | - | - | - | - | 0.42 | 0.46 |
Michelle | - | - | - | - | - | - | - | 0.84 | 1.63 |
Daisy | - | - | - | - | - | - | - | 0.62 | 1.24 |
Jericho | - | - | - | - | - | - | - | -0.09 | 0.17 |
Shane | - | - | - | - | - | - | - | -0.17 | 0.08 |
ADVERTISEMENT