Notes:
- The IC: As with other challenges of this type, everyone except Sharn tied for second, since there is no guarantee that any progress they made would be sustained.
- The Exile vote: As before, everyone voting for someone sent to Exile gets a VFB, so the only question is who voted for David, who did not, in fact, go to Exile. From the handwriting, it looks like it was probably Jacqui, but it's not a great match for any (recent) prior votes.
Vote count:
- Shonee received 2 votes, from Tarzan(?) and Zach(?) (exiled, 2-2-1-1).
- Jacqui received 2 votes, from Shonee and Sharn(?) (exiled, 2-2-1-1).
- Zach received 1 vote, from David (exiled 2-2-1-1; 2-0 on revote).
- David received 1 vote, from Jacqui(?).
Immunity Challenge | |||||
---|---|---|---|---|---|
Contestant | ChW | ChA | Plc | % Fin | MPF |
Sharn | 1 | 1 | 1 | 1.00 | 68.2% |
Jacqui | 0 | 1 | t-2 | 0.50 | 64.8% |
Shonee | 0 | 1 | t-2 | 0.50 | 59.2% |
David | 0 | 1 | t-2 | 0.50 | 53.8% |
Zach | 0 | 1 | t-2 | 0.50 | 53.3% |
Tarzan | 0 | 1 | t-2 | 0.50 | 53.1% |
Tribal council stats | ||||||
---|---|---|---|---|---|---|
Contestant | VFB | VAP | TotV | TCA | SurvSc | SurvAv |
Tarzan | 1 | - | 6 | 1 | 0.94 | 6.86 |
David | 1 | 1 | 6 | 1 | 0.99 | 6.26 |
Jacqui | 0 | 2 | 6 | 1 | 1.04 | 4.54 |
Shonee | 1 | 2 | 6 | 1 | 1.02 | 4.28 |
Sharn | 1 | - | 6 | 1 | 0.97 | 4.27 |
Zach | 1 | 1 | 6 | 1 | 0.87 | 3.58 |
Brooke - Ex | - | - | - | - | 0.93 | 5.44 |
Moana - Ex | - | - | - | - | 1.04 | 2.98 |
AK - Ex | - | - | - | - | 0.74 | 2.98 |
Lee | - | - | - | - | 0.85 | 3.46 |
Harry | - | - | - | - | 0.78 | 2.26 |
Locky | - | - | - | - | 0.73 | 2.48 |
Nick | - | - | - | - | 0.84 | 2.33 |
Flick | - | - | - | - | 0.88 | 2.81 |
Phoebe | - | - | - | - | 0.58 | 1.73 |
Mat | - | - | - | - | 0.57 | 1.74 |
John | - | - | - | - | 0.59 | 1.46 |
Lydia | - | - | - | - | 0.67 | 1.73 |
Abbey | - | - | - | - | 0.91 | 2.32 |
Henry | - | - | - | - | 0.42 | 0.46 |
Michelle | - | - | - | - | 0.84 | 1.63 |
Daisy | - | - | - | - | 0.62 | 1.24 |
Jericho | - | - | - | - | -0.09 | 0.17 |
Shane | - | - | - | - | -0.17 | 0.08 |
ADVERTISEMENT