Notes:
- This wasn't a particularly surprise-filled finale, at least after David won the final IC. His worry was probably right, and if Mo had won, for example, it probably would have been a Mo-Sharn final two. But David won, and he barely needed to break a sweat to convince the jury, who probably could have voted from Ponderosa without hearing any arguments and come to the same decision. Tough break for Sharn, who actually did play a good game, but made perhaps a critical error on the rock draw that didn't happen back in Episode 19. Strong performance by David, though, and a well-earned win.
Final jury vote count:
- David received 3 votes, from AK, Brooke, Harry, Jacqui, Locky, Shonee, Tarzan, and Zach (winner, 8-1).
- Sharn received 1 vote, from Moana.
Immunity Challenge | |||||
---|---|---|---|---|---|
Contestant | ChW | ChA | Plc | % Fin | MPF |
David | 1 | 1 | 1 | 1.00 | 70.5% |
Sharn | 0 | 1 | 2 | 0.67 | 54.7% |
Moana | 0 | 1 | 3 | 0.33 | 42.5% |
Tribal council stats | Jury vote | ||||||||
---|---|---|---|---|---|---|---|---|---|
Contestant | VFB | VAP | TotV | TCA | JVF | TotJ | JV% | SurvSc | SurvAv |
David | 1 | - | 3 | 1 | 8 | 9 | 0.89 | 2.07 | 14.08 |
Sharn | 1 | - | 3 | 1 | 1 | 9 | 0.11 | 1.03 | 4.58 |
Moana | 0 | 1 | 3 | 1 | - | - | - | 0.94 | 3.52 |
Brooke | - | - | - | - | - | - | - | 0.87 | 8.49 |
Tarzan | - | - | - | - | - | - | - | 0.81 | 4.27 |
AK | - | - | - | - | - | - | - | 0.57 | 2.04 |
Shonee | - | - | - | - | - | - | - | 0.83 | 3.78 |
Jacqui | - | - | - | - | - | - | - | 0.98 | 4.81 |
Zach | - | - | - | - | - | - | - | 0.78 | 2.75 |
Lee | - | - | - | - | - | - | - | 0.85 | 3.46 |
Harry | - | - | - | - | - | - | - | 0.78 | 2.26 |
Locky | - | - | - | - | - | - | - | 0.73 | 2.48 |
Nick | - | - | - | - | - | - | - | 0.84 | 2.33 |
Flick | - | - | - | - | - | - | - | 0.88 | 2.81 |
Phoebe | - | - | - | - | - | - | - | 0.58 | 1.73 |
Mat | - | - | - | - | - | - | - | 0.57 | 1.74 |
John | - | - | - | - | - | - | - | 0.59 | 1.46 |
Lydia | - | - | - | - | - | - | - | 0.67 | 1.73 |
Abbey | - | - | - | - | - | - | - | 0.91 | 2.32 |
Henry | - | - | - | - | - | - | - | 0.42 | 0.46 |
Michelle | - | - | - | - | - | - | - | 0.84 | 1.63 |
Daisy | - | - | - | - | - | - | - | 0.62 | 1.24 |
Jericho | - | - | - | - | - | - | - | -0.09 | 0.17 |
Shane | - | - | - | - | - | - | - | -0.17 | 0.08 |
ADVERTISEMENT