Notes:
- Although Tarzan sat out the IC, nobody was visibly sitting out the RC for Vakama. And then Zach came down with a potential injury (which the show never revisited), making it a 12-to-10 mismatch. Whatevs. So Vakama had 12 participants in the RC, but Mokuta had 11, and both tribes had 11 in the IC.
Vote count:
- Jericho received 7 votes, from AK, Brooke, Daisy, David, Flick, Locky, and Phoebe (voted out, 7-5).
- Daisy received 5 votes, from Jacqui, Jericho, Mat, Moana, and Tarzan.
Reward Challenge | Immunity Challenge | Tribal council stats | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Contestant | ChW | ChA | ChW | ChA | So | VFB | VAP | TotV | TCA | SurvSc | SurvAv |
AK | 0.08 | 0.08 | 0.00 | 0.09 | - | 1 | - | 12 | 1 | 1.49 | 7.17 |
Brooke | 0.08 | 0.08 | 0.00 | 0.09 | - | 1 | - | 12 | 1 | 1.49 | 7.17 |
David | 0.08 | 0.08 | 0.00 | 0.09 | - | 1 | - | 12 | 1 | 1.49 | 7.17 |
Flick | 0.08 | 0.08 | 0.00 | 0.09 | - | 1 | - | 12 | 1 | 1.49 | 7.17 |
Locky | 0.08 | 0.08 | 0.00 | 0.09 | - | 1 | - | 12 | 1 | 1.49 | 7.17 |
Phoebe | 0.08 | 0.08 | 0.00 | 0.09 | - | 1 | - | 12 | 1 | 1.49 | 7.17 |
Daisy | 0.08 | 0.08 | 0.00 | 0.09 | - | 1 | 5 | 12 | 1 | 1.07 | 3.28 |
Jacqui | 0.08 | 0.08 | 0.00 | 0.09 | - | 0 | - | 12 | 1 | 0.49 | 0.17 |
Mat | 0.08 | 0.08 | 0.00 | 0.09 | - | 0 | - | 12 | 1 | 0.49 | 0.17 |
Moana | 0.08 | 0.08 | 0.00 | 0.09 | - | 0 | - | 12 | 1 | 0.49 | 0.17 |
Tarzan | 0.08 | 0.08 | - | 0.09 | 1 | 0 | - | 12 | 1 | 0.49 | 0.17 |
Jericho | 0.08 | 0.08 | 0.00 | 0.08 | - | 0 | 7 | 12 | 1 | -0.09 | 0.17 |
Abbey | 0.00 | 0.09 | 0.09 | 0.09 | - | - | - | - | - | 1.50 | 7.17 |
John | 0.00 | 0.09 | 0.09 | 0.09 | - | - | - | - | - | 1.50 | 7.17 |
Lydia | 0.00 | 0.09 | 0.09 | 0.09 | - | - | - | - | - | 1.50 | 7.17 |
Nick | 0.00 | 0.09 | 0.09 | 0.09 | - | - | - | - | - | 1.50 | 7.17 |
Shonee | 0.00 | 0.09 | 0.09 | 0.09 | - | - | - | - | - | 1.50 | 7.17 |
Zach | 0.00 | 0.09 | 0.09 | 0.09 | - | - | - | - | - | 1.50 | 7.17 |
Michelle | 0.00 | 0.09 | 0.09 | 0.09 | - | - | - | - | - | 1.42 | 5.77 |
Harry | 0.00 | 0.09 | 0.09 | 0.09 | - | - | - | - | - | 1.25 | 4.17 |
Henry | 0.00 | 0.09 | 0.09 | 0.09 | - | - | - | - | - | 0.50 | 0.17 |
Lee | 0.00 | 0.09 | 0.09 | 0.09 | - | - | - | - | - | 0.50 | 0.17 |
Sharn | 0.00 | 0.09 | 0.09 | 0.09 | - | - | - | - | - | 0.50 | 0.17 |
Shane | - | - | - | - | - | - | - | - | - | -0.17 | 0.08 |
ADVERTISEMENT