Notes:
- Ugh, another double Tribal, another fake Tribal. Again, all votes cast for Phoebe or Lydia count as VFB. Both were voted out, but Phoebe won her way back in. Phoebe votes should count as VFB because they *could* have resulted her being removed from the game.
In further annoyance, Ten did not show all the Vakama votes, so we're assuming Flick voted John as planned, and that Lydia voted John (since John voted for Lydia). And they didn't show any of the Mokuta votes, except David and Phoebe's during the voting. We're mostly just going off of what Wikipedia has listed for now.
Mokuta vote count:
- Phoebe received 4 votes, from Jacqui, Moana, Lee, and Sharn (voted out, 4-3-2).
- Nick received 3 votes, from David, Tarzan, and Zach.
- Moana received 2 votes, from Nick and Phoebe.
Vakama vote count:
- Lydia received 5 votes, from AK, Harry, John, Locky, and Mat (voted out, 5-4).
- John received 4 votes, from Brooke, Flick, Lydia, and Shonee.
Immunity Challenge | Tribal council stats | |||||||
---|---|---|---|---|---|---|---|---|
Contestant | ChW | ChA | VFB | VAP | TotV | TCA | SurvSc | SurvAv |
Locky | 0 | 1 | 1 | - | 9 | 1 | 1.05 | 5.95 |
AK | 0 | 1 | 1 | - | 9 | 1 | 0.99 | 5.83 |
Brooke | 1 | 1 | 0 | - | 9 | 1 | 1.22 | 5.20 |
Flick | 0 | 1 | 0 | - | 9 | 1 | 0.80 | 4.20 |
Harry | 0 | 1 | 1 | - | 9 | 1 | 1.02 | 3.79 |
Mat | 0 | 1 | 1 | - | 9 | 1 | 0.79 | 3.50 |
Shonee | 0 | 1 | 0 | - | 9 | 1 | 0.84 | 2.15 |
John | 0 | 1 | 1 | 4 | 9 | 1 | 0.68 | 2.01 |
Lydia | 0 | 1 | 0 | 5 | 9 | 1 | 0.67 | 1.73 |
Jacqui | 1 | 1 | 1 | - | 9 | 1 | 1.48 | 6.59 |
Lee | 0 | 1 | 1 | - | 9 | 1 | 0.88 | 4.88 |
Nick | 0 | 1 | 0 | 3 | 9 | 1 | 1.07 | 3.88 |
Sharn | 0 | 1 | 1 | - | 9 | 1 | 0.88 | 3.48 |
David | 0 | 1 | 0 | - | 9 | 1 | 0.72 | 3.26 |
Moana | 0 | 1 | 1 | 2 | 9 | 1 | 0.97 | 3.15 |
Tarzan | 0 | 1 | 0 | - | 9 | 1 | 0.67 | 3.13 |
Zach | 0 | 1 | 0 | - | 9 | 1 | 0.67 | 2.28 |
Phoebe | 0 | 1 | 0 | 4 | 9 | 1 | 0.68 | 2.09 |
Abbey | - | - | - | - | - | - | 0.91 | 2.32 |
Henry | - | - | - | - | - | - | 0.42 | 0.46 |
Michelle | - | - | - | - | - | - | 0.84 | 1.63 |
Daisy | - | - | - | - | - | - | 0.62 | 1.24 |
Jericho | - | - | - | - | - | - | -0.09 | 0.17 |
Shane | - | - | - | - | - | - | -0.17 | 0.08 |
ADVERTISEMENT