Notes:
- Post-emptive Harry's advantage scoring: Oh well, it was a good idea until it was wasted.
Vote count:
- Nick received 7 votes, from David, Jacqui, Moana, Lee, Sharn, Tarzan, and Zach (voted out, 7-1).
- Zach received 1 vote, from Nick.
Reward Challenge | Immunity Challenge | Tribal council stats | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Contestant | ChW | ChA | SO | ChW | ChA | SO | VFB | VAP | TotV | TCA | SurvSc | SurvAv |
Brooke | 0.00 | 0.20 | - | 0.20 | 0.20 | - | - | - | - | - | 1.18 | 6.24 |
AK | 0.00 | 0.20 | - | 0.20 | 0.20 | - | - | - | - | - | 1.02 | 6.11 |
Locky | 0.00 | 0.20 | - | 0.20 | 0.20 | - | - | - | - | - | 0.95 | 4.07 |
Harry | 0.00 | 0.20 | - | 0.20 | 0.20 | - | - | - | - | - | 1.04 | 3.41 |
Shonee | 0.00 | 0.20 | - | 0.20 | 0.20 | - | - | - | - | - | 1.03 | 2.66 |
Jacqui | - | 0.20 | 1 | 0.00 | 0.20 | - | 1 | - | 8 | 1 | 1.44 | 7.96 |
David | 0.20 | 0.20 | - | 0.00 | 0.20 | - | 1 | - | 8 | 1 | 1.06 | 5.90 |
Tarzan | 0.20 | 0.20 | - | - | 0.20 | 1 | 1 | - | 8 | 1 | 0.98 | 5.61 |
Lee | 0.20 | 0.20 | - | 0.00 | 0.20 | - | 1 | - | 8 | 1 | 0.96 | 5.46 |
Sharn | 0.20 | 0.20 | - | - | 0.20 | 1 | 1 | - | 8 | 1 | 1.01 | 4.40 |
Zach | - | 0.20 | 1 | 0.00 | 0.20 | - | 1 | 1 | 8 | 1 | 0.86 | 3.11 |
Moana | - | 0.20 | 1 | 0.00 | 0.20 | - | 1 | - | 8 | 1 | 1.10 | 2.97 |
Nick | 0.20 | 0.20 | - | - | 0.20 | 1 | 0 | 7 | 8 | 1 | 0.84 | 2.33 |
Flick | - | - | - | - | - | - | - | - | - | - | 0.88 | 2.81 |
Phoebe | - | - | - | - | - | - | - | - | - | - | 0.58 | 1.73 |
Mat | - | - | - | - | - | - | - | - | - | - | 0.57 | 1.74 |
John | - | - | - | - | - | - | - | - | - | - | 0.59 | 1.46 |
Lydia | - | - | - | - | - | - | - | - | - | - | 0.67 | 1.73 |
Abbey | - | - | - | - | - | - | - | - | - | - | 0.91 | 2.32 |
Henry | - | - | - | - | - | - | - | - | - | - | 0.42 | 0.46 |
Michelle | - | - | - | - | - | - | - | - | - | - | 0.84 | 1.63 |
Daisy | - | - | - | - | - | - | - | - | - | - | 0.62 | 1.24 |
Jericho | - | - | - | - | - | - | - | - | - | - | -0.09 | 0.17 |
Shane | - | - | - | - | - | - | - | - | - | - | -0.17 | 0.08 |
ADVERTISEMENT