Notes:
- Pre-emptive Harry's advantage scoring: If the votes are never read, they have no value, and therefore are not real votes. So even if we see someone vote for someone else in the voting booth (or all the votes), no VFB/TCA totals will accumulate if/when Harry's Tribal-voiding advantage gets cast. Apart from that, it seems like a much better way to have a non-elimination episode.
Vote count:
- Flick received 5 votes, from AK, Brooke, Harry, Locky, and Shonee (voted out, 5-1).
- Shonee received 1 vote, from Flick.
Immunity Challenge | Tribal council stats | ||||||||
---|---|---|---|---|---|---|---|---|---|
Contestant | ChW | ChA | SO | VFB | VAP | TotV | TCA | SurvSc | SurvAv |
Brooke | 0.00 | 0.17 | - | 1 | - | 6 | 1 | 1.19 | 6.04 |
AK | 0.00 | 0.17 | - | 1 | - | 6 | 1 | 0.99 | 5.91 |
Locky | 0.00 | 0.17 | - | 1 | - | 6 | 1 | 0.93 | 3.87 |
Harry | 0.00 | 0.17 | - | 1 | - | 6 | 1 | 1.01 | 3.21 |
Flick | 0.00 | 0.17 | - | 0 | 5 | 6 | 1 | 0.88 | 2.81 |
Shonee | 0.00 | 0.17 | - | 1 | 1 | 6 | 1 | 1.00 | 2.46 |
Jacqui | 0.00 | 0.17 | - | - | - | - | - | 1.47 | 7.61 |
David | 0.17 | 0.17 | - | - | - | - | - | 0.96 | 5.00 |
Lee | 0.17 | 0.17 | - | - | - | - | - | 0.88 | 4.76 |
Tarzan | - | 0.17 | 1 | - | - | - | - | 0.87 | 4.71 |
Sharn | - | 0.17 | 1 | - | - | - | - | 0.92 | 3.89 |
Nick | 0.17 | 0.17 | - | - | - | - | - | 0.91 | 3.42 |
Zach | 0.17 | 0.17 | - | - | - | - | - | 0.82 | 3.11 |
Moana | 0.17 | 0.17 | - | - | - | - | - | 1.08 | 2.86 |
Phoebe | - | - | - | - | - | - | - | 0.58 | 1.73 |
Mat | - | - | - | - | - | - | - | 0.57 | 1.74 |
John | - | - | - | - | - | - | - | 0.59 | 1.46 |
Lydia | - | - | - | - | - | - | - | 0.67 | 1.73 |
Abbey | - | - | - | - | - | - | - | 0.91 | 2.32 |
Henry | - | - | - | - | - | - | - | 0.42 | 0.46 |
Michelle | - | - | - | - | - | - | - | 0.84 | 1.63 |
Daisy | - | - | - | - | - | - | - | 0.62 | 1.24 |
Jericho | - | - | - | - | - | - | - | -0.09 | 0.17 |
Shane | - | - | - | - | - | - | - | -0.17 | 0.08 |
ADVERTISEMENT