Notes:
- No sit-outs, no idols or advantages played. Just a straightforward two challenge episode, scoring-wise.
Vote count:
- Shane received 8 votes, from Abbey, Harry, John, Lydia, Michelle, Nick, Shonee, and Zach (voted out, 8-3-1).
- Harry received 3 votes, from Henry, Shane, and Sharn.
- Michelle received 1 vote, from Lee.
Reward Challenge | Immunity Challenge | Tribal council stats | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Contestant | ChW | ChA | ChW | ChA | VFB | VAP | TotV | TCA | SurvSc | SurvAv |
AK | 0.00 | 0.08 | 0.08 | 0.08 | - | - | - | - | N/A | N/A |
Brooke | 0.00 | 0.08 | 0.08 | 0.08 | - | - | - | - | N/A | N/A |
Daisy | 0.00 | 0.08 | 0.08 | 0.08 | - | - | - | - | N/A | N/A |
David | 0.00 | 0.08 | 0.08 | 0.08 | - | - | - | - | N/A | N/A |
Flick | 0.00 | 0.08 | 0.08 | 0.08 | - | - | - | - | N/A | N/A |
Jacqui | 0.00 | 0.08 | 0.08 | 0.08 | - | - | - | - | N/A | N/A |
Jericho | 0.00 | 0.08 | 0.08 | 0.08 | - | - | - | - | N/A | N/A |
Locky | 0.00 | 0.08 | 0.08 | 0.08 | - | - | - | - | N/A | N/A |
Mat | 0.00 | 0.08 | 0.08 | 0.08 | - | - | - | - | N/A | N/A |
Moana | 0.00 | 0.08 | 0.08 | 0.08 | - | - | - | - | N/A | N/A |
Phoebe | 0.00 | 0.08 | 0.08 | 0.08 | - | - | - | - | N/A | N/A |
Tarzan | 0.00 | 0.08 | 0.08 | 0.08 | - | - | - | - | N/A | N/A |
Abbey | 0.08 | 0.08 | 0.00 | 0.08 | 1 | - | 12 | 1 | 1.50 | 7.08 |
John | 0.08 | 0.08 | 0.00 | 0.08 | 1 | - | 12 | 1 | 1.50 | 7.08 |
Lydia | 0.08 | 0.08 | 0.00 | 0.08 | 1 | - | 12 | 1 | 1.50 | 7.08 |
Nick | 0.08 | 0.08 | 0.00 | 0.08 | 1 | - | 12 | 1 | 1.50 | 7.08 |
Shonee | 0.08 | 0.08 | 0.00 | 0.08 | 1 | - | 12 | 1 | 1.50 | 7.08 |
Zach | 0.08 | 0.08 | 0.00 | 0.08 | 1 | - | 12 | 1 | 1.50 | 7.08 |
Michelle | 0.08 | 0.08 | 0.00 | 0.08 | 1 | 1 | 12 | 1 | 1.42 | 5.68 |
Harry | 0.08 | 0.08 | 0.00 | 0.08 | 1 | 3 | 12 | 1 | 1.25 | 4.08 |
Henry | 0.08 | 0.08 | 0.00 | 0.08 | 0 | - | 12 | 1 | 0.50 | 0.08 |
Lee | 0.08 | 0.08 | 0.00 | 0.08 | 0 | - | 12 | 1 | 0.50 | 0.08 |
Sharn | 0.08 | 0.08 | 0.00 | 0.08 | 0 | - | 12 | 1 | 0.50 | 0.08 |
Shane | 0.08 | 0.08 | 0.00 | 0.08 | 0 | 8 | 12 | 1 | -0.17 | 0.08 |
ADVERTISEMENT