Notes:
- No payoff to the cake-off extravaganza yet, but it looks like it's coming next episode.
Vote count:
- Mat received 4 votes, from AK, Flick, Harry, and Shonee (voted out, 4-2-1).
- Harry received 2 votes, from Brooke and Locky.
- Shonee received 1 vote, from Mat.
Reward Challenge | Immunity Challenge | Tribal council stats | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Contestant | ChW | ChA | SO | ChW | ChA | SO | VFB | VAP | TotV | TCA | SurvSc | SurvAv |
Flick | 0.00 | 0.14 | - | 0.00 | 0.14 | - | 1 | - | 7 | 1 | 0.92 | 5.37 |
AK | 0.00 | 0.14 | - | 0.00 | 0.14 | - | 1 | - | 7 | 1 | 0.87 | 5.24 |
Brooke | 0.00 | 0.14 | - | 0.00 | 0.14 | - | 0 | - | 7 | 1 | 1.11 | 5.20 |
Locky | 0.00 | 0.14 | - | 0.00 | 0.14 | - | 0 | - | 7 | 1 | 0.75 | 3.04 |
Harry | 0.00 | 0.14 | - | 0.00 | 0.14 | - | 1 | 2 | 7 | 1 | 0.90 | 2.79 |
Shonee | 0.00 | 0.14 | - | 0.00 | 0.14 | - | 1 | 1 | 7 | 1 | 0.90 | 2.21 |
Mat | 0.00 | 0.14 | - | 0.00 | 0.14 | - | 0 | 4 | 7 | 1 | 0.57 | 1.74 |
Jacqui | 0.14 | 0.14 | - | - | 0.14 | 1 | - | - | - | - | 1.45 | 6.86 |
Lee | 0.14 | 0.14 | - | 0.14 | 0.14 | - | - | - | - | - | 0.99 | 5.29 |
Nick | 0.14 | 0.14 | 1 | 0.14 | 0.14 | - | - | - | - | - | 1.13 | 4.16 |
Sharn | 0.14 | 0.14 | - | 0.14 | 0.14 | - | - | - | - | - | 0.98 | 3.89 |
David | 0.14 | 0.14 | - | 0.14 | 0.14 | - | - | - | - | - | 0.81 | 3.67 |
Tarzan | 0.14 | 0.14 | - | 0.14 | 0.14 | - | - | - | - | - | 0.77 | 3.54 |
Moana | - | 0.14 | 1 | 0.14 | 0.14 | - | - | - | - | - | 1.01 | 3.42 |
Zach | - | 0.14 | 1 | 0.14 | 0.14 | - | - | - | - | - | 0.73 | 2.55 |
Phoebe | 0.14 | 0.14 | - | - | 0.14 | 1 | - | - | - | - | 0.72 | 2.36 |
John | - | - | - | - | - | - | - | - | - | - | 0.59 | 1.46 |
Lydia | - | - | - | - | - | - | - | - | - | - | 0.67 | 1.73 |
Abbey | - | - | - | - | - | - | - | - | - | - | 0.91 | 2.32 |
Henry | - | - | - | - | - | - | - | - | - | - | 0.42 | 0.46 |
Michelle | - | - | - | - | - | - | - | - | - | - | 0.84 | 1.63 |
Daisy | - | - | - | - | - | - | - | - | - | - | 0.62 | 1.24 |
Jericho | - | - | - | - | - | - | - | - | - | - | -0.09 | 0.17 |
Shane | - | - | - | - | - | - | - | - | - | - | -0.17 | 0.08 |
ADVERTISEMENT