Notes:
- Not much of note in this episode, scoring-wise. A ho-hum Pagonging resumes.
Vote count:
- Shonee received 4 votes, from David, Moana, Sharn, and Tarzan (voted out, 4-3).
- David received 3 votes, from AK, Brooke, and Shonee.
Immunity Challenge | |||||
---|---|---|---|---|---|
Contestant | ChW | ChA | Plc | % Fin | MPF |
Brooke | 1 | 1 | 1 | 1.00 | 75.3% |
David | 0 | 1 | 2 | 0.86 | 67.6% |
Sharn | 0 | 1 | 5 | 0.43 | 60.0% |
Shonee | 0 | 1 | 4 | 0.57 | 53.8% |
Tarzan | 0 | 1 | 3 | 0.71 | 54.4% |
AK | 0 | 1 | 7 | 0.14 | 42.0% |
Moana | 0 | 1 | 6 | 0.29 | 41.5% |
Tribal council stats | ||||||
---|---|---|---|---|---|---|
Contestant | VFB | VAP | TotV | TCA | SurvSc | SurvAv |
Brooke | 0 | - | 7 | 1 | 0.92 | 7.28 |
Tarzan | 1 | - | 7 | 1 | 0.87 | 6.66 |
David | 1 | 3 | 7 | 1 | 1.08 | 6.53 |
Sharn | 1 | - | 7 | 1 | 0.90 | 4.25 |
Shonee | 0 | 4 | 7 | 1 | 0.83 | 3.78 |
Moana | 1 | - | 7 | 1 | 1.01 | 3.59 |
AK | 0 | - | 7 | 1 | 0.62 | 2.48 |
Jacqui | - | - | - | - | 0.98 | 4.81 |
Zach | - | - | - | - | 0.78 | 2.75 |
Lee | - | - | - | - | 0.85 | 3.46 |
Harry | - | - | - | - | 0.78 | 2.26 |
Locky | - | - | - | - | 0.73 | 2.48 |
Nick | - | - | - | - | 0.84 | 2.33 |
Flick | - | - | - | - | 0.88 | 2.81 |
Phoebe | - | - | - | - | 0.58 | 1.73 |
Mat | - | - | - | - | 0.57 | 1.74 |
John | - | - | - | - | 0.59 | 1.46 |
Lydia | - | - | - | - | 0.67 | 1.73 |
Abbey | - | - | - | - | 0.91 | 2.32 |
Henry | - | - | - | - | 0.42 | 0.46 |
Michelle | - | - | - | - | 0.84 | 1.63 |
Daisy | - | - | - | - | 0.62 | 1.24 |
Jericho | - | - | - | - | -0.09 | 0.17 |
Shane | - | - | - | - | -0.17 | 0.08 |
ADVERTISEMENT