Notes:
- The IC: They weren't really shown after David and Brooke advanced, but it looked like Sharn and Moana were still stuck on the first part of the challenge, so we scored them as tied for third.
Vote count:
- Brooke received 3 votes, from David, Moana, and Sharn (voted out, 3-1).
- Sharn received 1 vote, from Brooke.
Immunity Challenge | |||||
---|---|---|---|---|---|
Contestant | ChW | ChA | Plc | % Fin | MPF |
Brooke | 0 | 1 | 2 | 0.75 | 79.4% |
David | 1 | 1 | 1 | 1.00 | 68.1% |
Sharn | 0 | 1 | t-3 | 0.38 | 53.7% |
Moana | 0 | 1 | t-3 | 0.38 | 43.2% |
Tribal council stats | ||||||
---|---|---|---|---|---|---|
Contestant | VFB | VAP | TotV | TCA | SurvSc | SurvAv |
Brooke | 0 | 3 | 4 | 1 | 0.87 | 8.49 |
David | 1 | - | 4 | 1 | 1.13 | 7.70 |
Sharn | 1 | 1 | 4 | 1 | 0.91 | 3.89 |
Moana | 1 | - | 4 | 1 | 1.01 | 3.65 |
Tarzan | - | - | - | - | 0.81 | 4.27 |
AK | - | - | - | - | 0.57 | 2.04 |
Shonee | - | - | - | - | 0.83 | 3.78 |
Jacqui | - | - | - | - | 0.98 | 4.81 |
Zach | - | - | - | - | 0.78 | 2.75 |
Lee | - | - | - | - | 0.85 | 3.46 |
Harry | - | - | - | - | 0.78 | 2.26 |
Locky | - | - | - | - | 0.73 | 2.48 |
Nick | - | - | - | - | 0.84 | 2.33 |
Flick | - | - | - | - | 0.88 | 2.81 |
Phoebe | - | - | - | - | 0.58 | 1.73 |
Mat | - | - | - | - | 0.57 | 1.74 |
John | - | - | - | - | 0.59 | 1.46 |
Lydia | - | - | - | - | 0.67 | 1.73 |
Abbey | - | - | - | - | 0.91 | 2.32 |
Henry | - | - | - | - | 0.42 | 0.46 |
Michelle | - | - | - | - | 0.84 | 1.63 |
Daisy | - | - | - | - | 0.62 | 1.24 |
Jericho | - | - | - | - | -0.09 | 0.17 |
Shane | - | - | - | - | -0.17 | 0.08 |
ADVERTISEMENT