Notes:
- The revote: As always, only the first-round votes count. Sure, AK, Brooke, and Shonee agreeing to vote Jacqui is what ultimately sent her home, but it was a reluctant agreement, and only because the alternative was a 75% chance of one of them drawing a rock instead.
Vote count:
- Jacqui received 4 votes, from David, Moana, Sharn, and Tarzan (voted out, 4-4 [3-3; 6-0]).
- Moana received 4 votes, from AK, Brooke, Jacqui, and Shonee.
Reward Challenge | Immunity Challenge | ||||||||
---|---|---|---|---|---|---|---|---|---|
Contestant | ChW | ChA | Plc | % Fin | ChW | ChA | Plc | % Fin | MPF |
Brooke | 0 | 1 | 8 | 0.13 | 0 | 1 | 2 | 0.88 | 72.2% |
David | 1 | 1 | 1 | 1.00 | 1 | 1 | 1 | 1.00 | 65.3% |
Sharn | 0 | 1 | 4 | 0.63 | 0 | 1 | 7 | 0.25 | 62.1% |
Jacqui | 0 | 1 | 6 | 0.38 | 0 | 1 | t-4 | 0.56 | 61.2% |
Shonee | 0 | 1 | 2 | 0.88 | 0 | 1 | 8 | 0.13 | 53.5% |
Tarzan | 0 | 1 | 7 | 0.25 | 0 | 1 | 3 | 0.75 | 52.5% |
AK | 0 | 1 | 3 | 0.75 | 0 | 1 | t-4 | 0.56 | 45.1% |
Moana | 0 | 1 | 5 | 0.50 | 0 | 1 | 6 | 0.38 | 43.1% |
Tribal council stats | ||||||
---|---|---|---|---|---|---|
Contestant | VFB | VAP | TotV | TCA | SurvSc | SurvAv |
David | 1 | - | 8 | 1 | 1.08 | 7.98 |
Tarzan | 1 | - | 8 | 1 | 0.86 | 6.50 |
Brooke | 0 | - | 8 | 1 | 0.91 | 6.44 |
Jacqui | 0 | 4 | 8 | 1 | 0.98 | 4.81 |
Sharn | 1 | - | 8 | 1 | 0.89 | 4.19 |
Shonee | 0 | - | 8 | 1 | 0.89 | 4.03 |
Moana | 1 | 4 | 8 | 1 | 1.01 | 3.57 |
AK | 0 | - | 8 | 1 | 0.67 | 2.60 |
Zach | - | - | - | - | 0.78 | 2.75 |
Lee | - | - | - | - | 0.85 | 3.46 |
Harry | - | - | - | - | 0.78 | 2.26 |
Locky | - | - | - | - | 0.73 | 2.48 |
Nick | - | - | - | - | 0.84 | 2.33 |
Flick | - | - | - | - | 0.88 | 2.81 |
Phoebe | - | - | - | - | 0.58 | 1.73 |
Mat | - | - | - | - | 0.57 | 1.74 |
John | - | - | - | - | 0.59 | 1.46 |
Lydia | - | - | - | - | 0.67 | 1.73 |
Abbey | - | - | - | - | 0.91 | 2.32 |
Henry | - | - | - | - | 0.42 | 0.46 |
Michelle | - | - | - | - | 0.84 | 1.63 |
Daisy | - | - | - | - | 0.62 | 1.24 |
Jericho | - | - | - | - | -0.09 | 0.17 |
Shane | - | - | - | - | -0.17 | 0.08 |
ADVERTISEMENT