
![Tarzan out, 3-1-[0] Tarzan out, 3-1-[0]](../images/e22/e22tc-pb.jpg)
Notes:
- The IC: Since progress can be erased with a trip or bump at any time, everyone except Brooke tied for second.
Vote count:
- Tarzan received 3 votes, from David, Moana, and Sharn (voted out, 3-1-[0]).
- Sharn received 1 vote, from Tarzan.
- [David received 1 vote from Brooke, voided by his idol play.]
| Immunity Challenge | |||||
|---|---|---|---|---|---|
| Contestant | ChW | ChA | Plc | % Fin | MPF |
| Brooke | 1 | 1 | 1 | 1.00 | 79.8% |
| David | 0 | 1 | t-2 | 0.50 | 65.2% |
| Sharn | 0 | 1 | t-2 | 0.50 | 55.1% |
| Tarzan | 0 | 1 | t-2 | 0.50 | 54.4% |
| Moana | 0 | 1 | t-2 | 0.50 | 43.8% |
| Tribal council stats | ||||||
|---|---|---|---|---|---|---|
| Contestant | VFB | VAP | TotV | TCA | SurvSc | SurvAv |
| Brooke | 0 | - | 5 | 1 | 0.93 | 9.04 |
| David | 1 | 0* | 5 | 1 | 1.07 | 6.59 |
| Tarzan | 0 | 3 | 5 | 1 | 0.81 | 4.27 |
| Sharn | 1 | 1 | 5 | 1 | 0.90 | 4.03 |
| Moana | 1 | - | 5 | 1 | 1.01 | 3.62 |
| AK | - | - | - | - | 0.57 | 2.04 |
| Shonee | - | - | - | - | 0.83 | 3.78 |
| Jacqui | - | - | - | - | 0.98 | 4.81 |
| Zach | - | - | - | - | 0.78 | 2.75 |
| Lee | - | - | - | - | 0.85 | 3.46 |
| Harry | - | - | - | - | 0.78 | 2.26 |
| Locky | - | - | - | - | 0.73 | 2.48 |
| Nick | - | - | - | - | 0.84 | 2.33 |
| Flick | - | - | - | - | 0.88 | 2.81 |
| Phoebe | - | - | - | - | 0.58 | 1.73 |
| Mat | - | - | - | - | 0.57 | 1.74 |
| John | - | - | - | - | 0.59 | 1.46 |
| Lydia | - | - | - | - | 0.67 | 1.73 |
| Abbey | - | - | - | - | 0.91 | 2.32 |
| Henry | - | - | - | - | 0.42 | 0.46 |
| Michelle | - | - | - | - | 0.84 | 1.63 |
| Daisy | - | - | - | - | 0.62 | 1.24 |
| Jericho | - | - | - | - | -0.09 | 0.17 |
| Shane | - | - | - | - | -0.17 | 0.08 |
ADVERTISEMENT