

Notes:
- The IC: Sharn did not reach the puzzle stage, so she's last. Everyone else tied for second (except Brooke, obv.)
- The firemaking: Because the votes were made (and shown over AK's final words), we're counting this as a regular vote, and the fire-making as just a chance for AK to override that vote. It's more like a regular vote than the Exile votes were, at least.
Vote count:
- AK received 4 votes, from David, Moana, Sharn, and Tarzan (voted out, 4-2).
- Sharn received 2 votes, from AK and Brooke.
| Immunity Challenge | |||||
|---|---|---|---|---|---|
| Contestant | ChW | ChA | Plc | % Fin | MPF |
| Brooke | 1 | 1 | 1 | 1.00 | 77.8% |
| David | 0 | 1 | t-2 | 0.58 | 66.7% |
| Sharn | 0 | 1 | 6 | 0.17 | 55.6% |
| Tarzan | 0 | 1 | t-2 | 0.58 | 54.8% |
| AK | 0 | 1 | t-2 | 0.58 | 43.5% |
| Moana | 0 | 1 | t-2 | 0.58 | 43.1% |
| Tribal council stats | ||||||
|---|---|---|---|---|---|---|
| Contestant | VFB | VAP | TotV | TCA | SurvSc | SurvAv |
| Brooke | 0 | - | 6 | 1 | 0.93 | 8.15 |
| Tarzan | 1 | - | 6 | 1 | 0.88 | 6.80 |
| David | 1 | - | 6 | 1 | 1.07 | 6.59 |
| Sharn | 1 | 2 | 6 | 1 | 0.90 | 4.03 |
| Moana | 1 | - | 6 | 1 | 1.01 | 3.62 |
| AK | 0 | 4 | 6 | 1 | 0.57 | 2.04 |
| Shonee | - | - | - | - | 0.83 | 3.78 |
| Jacqui | - | - | - | - | 0.98 | 4.81 |
| Zach | - | - | - | - | 0.78 | 2.75 |
| Lee | - | - | - | - | 0.85 | 3.46 |
| Harry | - | - | - | - | 0.78 | 2.26 |
| Locky | - | - | - | - | 0.73 | 2.48 |
| Nick | - | - | - | - | 0.84 | 2.33 |
| Flick | - | - | - | - | 0.88 | 2.81 |
| Phoebe | - | - | - | - | 0.58 | 1.73 |
| Mat | - | - | - | - | 0.57 | 1.74 |
| John | - | - | - | - | 0.59 | 1.46 |
| Lydia | - | - | - | - | 0.67 | 1.73 |
| Abbey | - | - | - | - | 0.91 | 2.32 |
| Henry | - | - | - | - | 0.42 | 0.46 |
| Michelle | - | - | - | - | 0.84 | 1.63 |
| Daisy | - | - | - | - | 0.62 | 1.24 |
| Jericho | - | - | - | - | -0.09 | 0.17 |
| Shane | - | - | - | - | -0.17 | 0.08 |
ADVERTISEMENT