Notes:
- The re-entry challenges: Both of these challenges had more participants than the F3 IC, and both offered immunity to the people who won (or finished second, in Brooke's case). So they're being scored the same as the EoE re-entry challenges in US Survivor. No sit-outs charged for the people still in the regular game.
- For the first IC, Brooke and Moana were just given full credit for winning, with Zach second, AK 3rd, and Jacqui and Shonee tied for 4th. A case could be made that Brooke was in fact second, but *shrug*.
Vote count:
- Zach received 4 votes, from AK, Brooke, Jacqui, and Shonee (voted out, 4-3-2).
- Shonee received 3 votes, from David, Tarzan, and Zach.
- AK received 2 votes, from Moana and Sharn (both of whom were in on the Zach plan).
Ex6 Immunity Challenge | Ex4 Immunity Challenge | ||||||||
---|---|---|---|---|---|---|---|---|---|
Contestant | ChW | ChA | Plc | % Fin | ChW | ChA | Plc | % Fin | MPF |
Brooke | 1 | 1 | 1 | 1.00 | - | - | - | - | 79.6% |
Jacqui | 0 | 1 | t-4 | 0.30 | 1 | 1 | 1 | 1.00 | 64.8% |
Zach | 0 | 1 | 2 | 0.80 | 0 | 1 | 2 | 0.75 | 59.3% |
Shonee | 0 | 1 | t-4 | 0.30 | 0 | 1 | 3 | 0.50 | 54.4% |
Moana | 1 | 1 | 1 | 1.00 | - | - | - | - | 42.8% |
AK | 0 | 1 | 3 | 0.60 | 0 | 1 | 4 | 0.25 | 39.2% |
Tribal council stats | ||||||
---|---|---|---|---|---|---|
Contestant | VFB | VAP | TotV | TCA | SurvSc | SurvAv |
Brooke | 1 | - | 9 | 1 | 1.04 | 6.62 |
Tarzan | 0 | - | 9 | 1 | 0.86 | 6.31 |
David | 0 | - | 9 | 1 | 0.91 | 5.82 |
Jacqui | 1 | - | 9 | 1 | 1.10 | 5.60 |
Sharn | 0 | - | 9 | 1 | 0.91 | 4.11 |
Shonee | 1 | 3 | 9 | 1 | 0.98 | 4.10 |
Moana | 0 | - | 9 | 1 | 1.04 | 3.81 |
Zach | 0 | 4 | 9 | 1 | 0.78 | 2.75 |
AK | 1 | 2 | 9 | 1 | 0.74 | 2.73 |
Lee | - | - | - | - | 0.85 | 3.46 |
Harry | - | - | - | - | 0.78 | 2.26 |
Locky | - | - | - | - | 0.73 | 2.48 |
Nick | - | - | - | - | 0.84 | 2.33 |
Flick | - | - | - | - | 0.88 | 2.81 |
Phoebe | - | - | - | - | 0.58 | 1.73 |
Mat | - | - | - | - | 0.57 | 1.74 |
John | - | - | - | - | 0.59 | 1.46 |
Lydia | - | - | - | - | 0.67 | 1.73 |
Abbey | - | - | - | - | 0.91 | 2.32 |
Henry | - | - | - | - | 0.42 | 0.46 |
Michelle | - | - | - | - | 0.84 | 1.63 |
Daisy | - | - | - | - | 0.62 | 1.24 |
Jericho | - | - | - | - | -0.09 | 0.17 |
Shane | - | - | - | - | -0.17 | 0.08 |
ADVERTISEMENT