Other records:
Rank | Contestant | Seasons | ChW% | ChW | ChA |
---|---|---|---|---|---|
1 | Terry Deitz | S12, S31 | 0.603 | 10.10 | 16.75 |
2 | Joe Anglim | S30, S31 | 0.566 | 9.51 | 16.82 |
3* | Ozzy Lusth | S13, S16, S23, S34 | 0.564 | 15.75 | 27.93 |
4 | Boston Rob Mariano | S4, S8, S20, S22 | 0.476 | 14.76 | 31.11 |
5 | Brad Culpepper | S27, S34 | 0.474 | 6.81 | 14.35 |
6 | Tom Westman | S10, S20 | 0.471 | 6.89 | 14.62 |
7 | Laura Morett | S19, S27 | 0.446 | 6.25 | 14.02 |
8 | Yau-Man Chan | S14, S16 | 0.440 | 5.79 | 13.16 |
9 | J.T. Thomas | S18, S20, S34 | 0.409 | 7.33 | 17.94 |
10 | Colby Donaldson | S2, S8, S20 | 0.408 | 10.46 | 25.61 |
11 | Lex van den Berghe | S3, S8 | 0.396 | 6.68 | 16.85 |
12 | Tyson Apostol | S18, S20, S27 | 0.384 | 6.68 | 17.38 |
13 | Kathy Vavrick-O'Brien | S4, S8 | 0.363 | 7.32 | 20.14 |
14 | Erik Reichenbach | S16, S26 | 0.356 | 7.09 | 19.95 |
15 | Jenna Morasca | S6, S8 | 0.348 | 4.99 | 14.33 |
16 | Monica Culpepper | S24, S27 | 0.342 | 3.83 | 11.19 |
17 | Mike Skupin | S2, S25 | 0.337 | 5.02 | 14.88 |
18 | Malcolm Freberg | S25, S26, S34 | 0.337 | 6.86 | 20.34 |
19 | Kelly Wiglesworth | S1, S31 | 0.332 | 6.59 | 19.83 |
20 | Ami Cusack | S9, S16 | 0.330 | 4.31 | 13.04 |
21 | Candice (Woodcock) Cody | S12, S20, S27 | 0.318 | 4.49 | 14.13 |
22 | Spencer Bledsoe | S28, S31 | 0.311 | 8.36 | 26.87 |
23 | Eliza Orlins | S9, S16 | 0.310 | 5.60 | 18.04 |
24 | Peih-Gee Law | S15, S31 | 0.307 | 3.58 | 11.68 |
25 | Andrea Boehlke | S22, S26, S34 | 0.307 | 8.05 | 26.23 |
26 | Brenda Lowe | S21, S26 | 0.303 | 4.67 | 15.42 |
27 | Andrew Savage | S7, S31 | 0.300 | 2.03 | 6.77 |
28 | Randy Bailey | S17, S20 | 0.290 | 1.82 | 6.28 |
29 | Jerri Manthey | S2, S8, S20 | 0.288 | 5.84 | 20.29 |
30 | Woo Hwang | S28, S31 | 0.300 | 2.03 | 6.77 |
31 | John Cochran | S23, S26 | 0.282 | 5.47 | 19.38 |
32 | Amanda Kimmel | S15, S16, S20 | 0.282 | 8.72 | 30.91 |
Complete through HvHvH. Click contestant name/picture to view their contestant page.
ChW% is the sum of total challenge wins, including tribal, team, and individual challenges (and duels), divided by total challenge appearances (ChW/ChA). Wins and appearances again give only fractional credit for tribal or team challenges, and duels count as half an individual challenge. Also, challenges or duels in which multiple people other than the first-place finisher win something (mostly S22 and S27 duels), awards half-credit for each place below first the person finishes. The only other scoring quirk is that sitting out a challenge counts as a ChA, although you can earn no ChW credit if you sit out.
Important notes: For the career charts, the two criteria for inclusion are 4.5 ChA (a mere 0.5 ChA more than the single-season chart), and two seasons or more played. So, no one-season wonders here. Sorry, Brian Heidik and Mike Holloway.
Unimportant note (2/21/19): We're probably going to deprecate this particular stat soon, and go to pure, counting-based tribal and individual challenge wins, with no fractions. At least for the purposes of ChW-related leaderboards.
ADVERTISEMENT