


Notes:
- For once a simple vote, no idols, nothing split, no revotes. Just a basic power shift, albeit twist-aided.Hidden bonus: Anneliese and Tara were finally able to vote someone out. (For Anneliese, this would be the only time she does, in 9 Tribal Councils.)
Vote count:
- Jacqui received 6 votes, from Anneliese, Jericho, Luke, Michelle, Sarah, and Tara (voted out, 6-3).
- Sarah received 3 votes, from Jacqui, Kent, and Odette.
| Immunity Challenge | Tribal council stats | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Contestant | ChW | ChA | SO | VFB | VAP | TotV | TCA | SurvSc | SurvAv |
| Sarah | 0.00 | 0.13 | - | 1 | 3 | 9 | 1 | 1.31 | 4.52 |
| Michelle | 0.00 | 0.13 | - | 1 | - | 9 | 1 | 1.14 | 4.14 |
| Luke | 0.00 | 0.13 | - | 1 | - | 9 | 1 | 0.90 | 4.14 |
| Odette | 0.00 | 0.13 | - | 0 | - | 9 | 1 | 0.90 | 4.14 |
| Jericho | 0.00 | 0.13 | - | 1 | - | 9 | 1 | 0.83 | 4.03 |
| Kent | 0.00 | 0.13 | - | 0 | - | 9 | 1 | 1.06 | 2.64 |
| Jacqui | 0.00 | 0.13 | - | 0 | 6 | 9 | 1 | 1.11 | 2.38 |
| Tara | - | 0.13 | 1 | 1 | - | 9 | 1 | 0.67 | 1.34 |
| Anneliese | 0.00 | 0.13 | - | 1 | - | 9 | 1 | 0.65 | 1.19 |
| Henry | 0.13 | 0.13 | - | - | - | - | - | 1.48 | 7.77 |
| Jarrad | 0.13 | 0.13 | - | - | - | - | - | 1.43 | 6.78 |
| Peter | 0.13 | 0.13 | - | - | - | - | - | 1.26 | 5.62 |
| Ben | 0.13 | 0.13 | - | - | - | - | - | 1.08 | 5.32 |
| Ziggy | 0.13 | 0.13 | - | - | - | - | - | 1.10 | 4.45 |
| Tessa | 0.13 | 0.13 | - | - | - | - | - | 1.08 | 2.70 |
| AK | 0.13 | 0.13 | - | - | - | - | - | 1.24 | 2.38 |
| Locky | 0.13 | 0.13 | - | - | - | - | - | 1.08 | 2.35 |
| Mark W | - | - | - | - | - | - | - | 0.70 | 1.49 |
| Sam | - | - | - | - | - | - | - | 0.66 | 1.47 |
| Aimee | - | - | - | - | - | - | - | 0.75 | 1.23 |
| Tarzan | - | - | - | - | - | - | - | 0.76 | 1.78 |
| Kate | - | - | - | - | - | - | - | 0.33 | 0.26 |
| Adam | - | - | - | - | - | - | - | 0.01 | 0.26 |
| Joan | - | - | - | - | - | - | - | -0.50 | 0.00 |
ADVERTISEMENT