Notes:
- We combined these two episodes simply because there wasn't enough going on in Episode 11 to bother making a full boxscore for it (the only relevant scorable event is the RC, since there's no boot). True, there was a LOT going on in Episode 12, including a tribe swap that messes up the colors/order, but those are the breaks.
Vote count:
- A.K. received 4 votes, from Jericho, Luke, Odette, and Tara (voted out, 4-2-1).
- Tara received 2 votes, from AK and Peter.
- Peter received 1 vote, from Sarah.
Ep. 11 Reward Challenge | Ep. 12 Reward Challenge | Ep.12 Immunity Challenge | |||||||
---|---|---|---|---|---|---|---|---|---|
Contestant | ChW | ChA | SO | ChW | ChA | SO | ChW | ChA | VFB |
Jericho | 0.00 | 0.14 | - | 0.14 | 0.14 | - | 0.00 | 0.14 | - |
Sarah | 0.00 | 0.14 | - | 0.14 | 0.14 | - | 0.00 | 0.14 | - |
Luke | 0.00 | 0.14 | - | 0.14 | 0.14 | - | 0.00 | 0.14 | - |
Odette | 0.00 | 0.14 | - | 0.14 | 0.14 | - | 0.00 | 0.14 | - |
Tara | 0.00 | 0.14 | - | 0.14 | 0.14 | - | 0.00 | 0.14 | - |
Peter | 0.14 | 0.14 | - | 0.14 | 0.14 | - | 0.00 | 0.14 | - |
AK | 0.14 | 0.14 | - | 0.14 | 0.14 | - | 0.00 | 0.14 | - |
Michelle | 0.00 | 0.14 | - | 0.00 | 0.14 | - | - | 0.14 | 1 |
Anneliese | 0.00 | 0.14 | - | 0.00 | 0.14 | - | 0.14 | 0.14 | - |
Henry | 0.14 | 0.14 | - | 0.00 | 0.14 | - | 0.14 | 0.14 | - |
Jarrad | - | 0.14 | 1 | 0.00 | 0.14 | - | 0.14 | 0.14 | - |
Ben | 0.14 | 0.14 | - | 0.00 | 0.14 | - | 0.14 | 0.14 | - |
Ziggy | 0.14 | 0.14 | - | 0.00 | 0.14 | - | 0.14 | 0.14 | - |
Tessa | 0.14 | 0.14 | - | - | 0.14 | 1 | 0.14 | 0.14 | - |
Locky | 0.14 | 0.14 | - | 0.00 | 0.14 | - | 0.14 | 0.14 | - |
Tribal council stats | ||||||
---|---|---|---|---|---|---|
Contestant | VFB | VAP | TotV | TCA | SurvSc | SurvAv |
Jericho | 1 | - | 7 | 1 | 1.02 | 5.47 |
Sarah | 0 | - | 7 | 1 | 1.34 | 4.79 |
Peter | 0 | 1 | 7 | 1 | 1.17 | 4.56 |
Luke | 1 | - | 7 | 1 | 0.90 | 4.41 |
Odette | 1 | - | 7 | 1 | 0.90 | 3.71 |
AK | 0 | 4 | 7 | 1 | 1.14 | 2.30 |
Tara | 1 | 2 | 7 | 1 | 0.84 | 2.05 |
Henry | - | - | - | - | 1.52 | 8.18 |
Jarrad | - | - | - | - | 1.37 | 7.05 |
Ben | - | - | - | - | 1.14 | 5.73 |
Ziggy | - | - | - | - | 1.10 | 4.86 |
Michelle | - | - | - | - | 1.12 | 3.57 |
Tessa | - | - | - | - | 1.09 | 3.11 |
Locky | - | - | - | - | 1.08 | 2.76 |
Anneliese | - | - | - | - | 0.75 | 1.58 |
Kent | - | - | - | - | 0.85 | 1.66 |
Jacqui | - | - | - | - | 1.11 | 2.38 |
Mark W | - | - | - | - | 0.70 | 1.49 |
Sam | - | - | - | - | 0.66 | 1.47 |
Aimee | - | - | - | - | 0.75 | 1.23 |
Tarzan | - | - | - | - | 0.76 | 1.78 |
Kate | - | - | - | - | 0.33 | 0.26 |
Adam | - | - | - | - | 0.01 | 0.26 |
Joan | - | - | - | - | -0.50 | 0.00 |
ADVERTISEMENT