Notes:
- A loved ones visit with no associated challenge? Now we see where Winners at War got its ideas from.
- We combined the two episodes here because the only scoreable event in Ep24 was the RC for the juror-removal advantage. Together, they clock in as a rather standard 3-day episode with an RC, IC, and Tribal boot.
- We gave Michelle credit for second place in the IC because she had significant progress on the puzzle. Jericho and Tara officially tied for 3rd, though.
Vote count:
- Michelle received 2 votes, from Jericho and Tara (voted out, 2-2).
- Jericho received 2 votes, from Michelle and Peter.
Ep24 Reward Challenge | Ep25 Immunity Challenge | ||||||||
---|---|---|---|---|---|---|---|---|---|
Contestant | ChW | ChA | Plc | % Fin | ChW | ChA | Plc | % Fin | MPF |
Peter | 0 | 1 | 2 | 0.75 | 1 | 1 | 1 | 0.40 | 62.6% |
Jericho | 1 | 1 | 1 | 1.00 | 0 | 1 | t-3 | 0.38 | 60.6% |
Michelle | 0 | 1 | 3 | 0.50 | 0 | 1 | 2 | 0.75 | 41.8% |
Tara | 0 | 1 | 4 | 0.25 | 0 | 1 | t-3 | 0.38 | 31.3% |
Tribal Council stats | ||||||
---|---|---|---|---|---|---|
Contestant | VFB | VAP | TotV | TCA | SurvSc | SurvAv |
Jericho | 1 | 2 | 4 | 1 | 0.95 | 5.76 |
Peter | 0 | - | 4 | 1 | 0.75 | 4.16 |
Michelle | 0 | 2 | 4 | 1 | 0.88 | 3.42 |
Tara | 1 | - | 4 | 1 | 0.70 | 2.57 |
Locky | - | - | - | - | 0.88 | 5.87 |
Ziggy | - | - | - | - | 0.87 | 5.54 |
Luke | - | - | - | - | 0.82 | 2.71 |
Sarah | - | - | - | - | 0.95 | 2.58 |
Tessa | - | - | - | - | 0.82 | 4.62 |
Henry | - | - | - | - | 1.23 | 5.11 |
Anneliese | - | - | - | - | 0.50 | 1.83 |
Jarrad | - | - | - | - | 1.02 | 3.29 |
Odette | - | - | - | - | 0.78 | 2.41 |
Ben | - | - | - | - | 0.91 | 2.62 |
AK | - | - | - | - | 1.14 | 2.30 |
Kent | - | - | - | - | 0.85 | 1.66 |
Jacqui | - | - | - | - | 1.11 | 2.38 |
Mark W | - | - | - | - | 0.70 | 1.49 |
Sam | - | - | - | - | 0.66 | 1.47 |
Aimee | - | - | - | - | 0.75 | 1.23 |
Tarzan | - | - | - | - | 0.76 | 1.78 |
Kate | - | - | - | - | 0.33 | 0.26 |
Adam | - | - | - | - | 0.01 | 0.26 |
Joan | - | - | - | - | -0.50 | 0.00 |
ADVERTISEMENT